| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 03:35:48 | NZST | 2022-05-26 15:35:48 | 1653579348 | 1653622548 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:35:18 | NZST | 2022-05-26 15:35:18 | 1653579318 | 1653622518 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:35:18 | NZST | 2022-05-26 15:35:18 | 1653579318 | 1653622518 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:34:47 | NZST | 2022-05-26 15:34:47 | 1653579287 | 1653622487 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:34:47 | NZST | 2022-05-26 15:34:47 | 1653579287 | 1653622487 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:34:16 | NZST | 2022-05-26 15:34:16 | 1653579256 | 1653622456 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:34:16 | NZST | 2022-05-26 15:34:16 | 1653579256 | 1653622456 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:33:45 | NZST | 2022-05-26 15:33:45 | 1653579225 | 1653622425 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:33:45 | NZST | 2022-05-26 15:33:45 | 1653579225 | 1653622425 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:33:15 | NZST | 2022-05-26 15:33:15 | 1653579195 | 1653622395 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:33:15 | NZST | 2022-05-26 15:33:15 | 1653579195 | 1653622395 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:32:44 | NZST | 2022-05-26 15:32:44 | 1653579164 | 1653622364 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:32:44 | NZST | 2022-05-26 15:32:44 | 1653579164 | 1653622364 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:32:13 | NZST | 2022-05-26 15:32:13 | 1653579133 | 1653622333 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:32:13 | NZST | 2022-05-26 15:32:13 | 1653579133 | 1653622333 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:31:42 | NZST | 2022-05-26 15:31:42 | 1653579102 | 1653622302 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:31:42 | NZST | 2022-05-26 15:31:42 | 1653579102 | 1653622302 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:31:12 | NZST | 2022-05-26 15:31:12 | 1653579072 | 1653622272 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:31:12 | NZST | 2022-05-26 15:31:12 | 1653579072 | 1653622272 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:30:38 | NZST | 2022-05-26 15:30:38 | 1653579038 | 1653622238 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
Viewing page 28071 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28071 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.