| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 03:40:59 | NZST | 2022-05-26 15:40:59 | 1653579659 | 1653622859 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:40:29 | NZST | 2022-05-26 15:40:29 | 1653579629 | 1653622829 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:40:29 | NZST | 2022-05-26 15:40:29 | 1653579629 | 1653622829 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:39:58 | NZST | 2022-05-26 15:39:58 | 1653579598 | 1653622798 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:39:58 | NZST | 2022-05-26 15:39:58 | 1653579598 | 1653622798 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:39:27 | NZST | 2022-05-26 15:39:27 | 1653579567 | 1653622767 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:39:27 | NZST | 2022-05-26 15:39:27 | 1653579567 | 1653622767 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:38:56 | NZST | 2022-05-26 15:38:56 | 1653579536 | 1653622736 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:38:56 | NZST | 2022-05-26 15:38:56 | 1653579536 | 1653622736 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:38:26 | NZST | 2022-05-26 15:38:26 | 1653579506 | 1653622706 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:38:26 | NZST | 2022-05-26 15:38:26 | 1653579506 | 1653622706 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:37:55 | NZST | 2022-05-26 15:37:55 | 1653579475 | 1653622675 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:37:55 | NZST | 2022-05-26 15:37:55 | 1653579475 | 1653622675 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:37:24 | NZST | 2022-05-26 15:37:24 | 1653579444 | 1653622644 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:37:24 | NZST | 2022-05-26 15:37:24 | 1653579444 | 1653622644 | 21.75 | 71.15 | 21.00 | 69.80 | 49.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:36:53 | NZST | 2022-05-26 15:36:53 | 1653579413 | 1653622613 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:36:53 | NZST | 2022-05-26 15:36:53 | 1653579413 | 1653622613 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:36:23 | NZST | 2022-05-26 15:36:23 | 1653579383 | 1653622583 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:36:23 | NZST | 2022-05-26 15:36:23 | 1653579383 | 1653622583 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:35:48 | NZST | 2022-05-26 15:35:48 | 1653579348 | 1653622548 | 21.75 | 71.15 | 21.00 | 69.80 | 49.00 | 2.15 | 192.168.0.96 |
Viewing page 28070 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28070 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.