| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 03:30:38 | NZST | 2022-05-26 15:30:38 | 1653579038 | 1653622238 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:30:08 | NZST | 2022-05-26 15:30:08 | 1653579008 | 1653622208 | 21.75 | 71.15 | 21.00 | 69.80 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:30:08 | NZST | 2022-05-26 15:30:08 | 1653579008 | 1653622208 | 21.75 | 71.15 | 21.00 | 69.80 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:29:37 | NZST | 2022-05-26 15:29:37 | 1653578977 | 1653622177 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:29:37 | NZST | 2022-05-26 15:29:37 | 1653578977 | 1653622177 | 21.75 | 71.15 | 21.00 | 69.80 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:29:06 | NZST | 2022-05-26 15:29:06 | 1653578946 | 1653622146 | 21.75 | 71.15 | 21.00 | 69.80 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:29:06 | NZST | 2022-05-26 15:29:06 | 1653578946 | 1653622146 | 21.75 | 71.15 | 21.00 | 69.80 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:28:35 | NZST | 2022-05-26 15:28:35 | 1653578915 | 1653622115 | 21.75 | 71.15 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:28:35 | NZST | 2022-05-26 15:28:35 | 1653578915 | 1653622115 | 21.75 | 71.15 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:28:05 | NZST | 2022-05-26 15:28:05 | 1653578885 | 1653622085 | 21.75 | 71.15 | 21.10 | 69.98 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:28:05 | NZST | 2022-05-26 15:28:05 | 1653578885 | 1653622085 | 21.75 | 71.15 | 21.10 | 69.98 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:27:34 | NZST | 2022-05-26 15:27:34 | 1653578854 | 1653622054 | 21.75 | 71.15 | 21.10 | 69.98 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:27:34 | NZST | 2022-05-26 15:27:34 | 1653578854 | 1653622054 | 21.75 | 71.15 | 21.10 | 69.98 | 48.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:27:03 | NZST | 2022-05-26 15:27:03 | 1653578823 | 1653622023 | 21.75 | 71.15 | 21.10 | 69.98 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:27:03 | NZST | 2022-05-26 15:27:03 | 1653578823 | 1653622023 | 21.75 | 71.15 | 21.10 | 69.98 | 48.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:26:32 | NZST | 2022-05-26 15:26:32 | 1653578792 | 1653621992 | 21.75 | 71.15 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:26:32 | NZST | 2022-05-26 15:26:32 | 1653578792 | 1653621992 | 21.75 | 71.15 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:26:02 | NZST | 2022-05-26 15:26:02 | 1653578762 | 1653621962 | 22.00 | 71.60 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:26:02 | NZST | 2022-05-26 15:26:02 | 1653578762 | 1653621962 | 22.00 | 71.60 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 03:25:27 | NZST | 2022-05-26 15:25:27 | 1653578727 | 1653621927 | 22.00 | 71.60 | 21.00 | 69.80 | 48.70 | 2.15 | 192.168.0.96 |
Viewing page 28072 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28072 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.