Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 10:38:29 NZST 2022-09-03 22:38:29 1662244709 1662287909 21.50 70.70 20.90 69.62 57.70 2.15 192.168.0.96
2022-09-04 10:37:58 NZST 2022-09-03 22:37:58 1662244678 1662287878 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:37:58 NZST 2022-09-03 22:37:58 1662244678 1662287878 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:37:27 NZST 2022-09-03 22:37:27 1662244647 1662287847 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:37:27 NZST 2022-09-03 22:37:27 1662244647 1662287847 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:36:57 NZST 2022-09-03 22:36:57 1662244617 1662287817 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:36:57 NZST 2022-09-03 22:36:57 1662244617 1662287817 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:36:26 NZST 2022-09-03 22:36:26 1662244586 1662287786 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:36:26 NZST 2022-09-03 22:36:26 1662244586 1662287786 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:35:55 NZST 2022-09-03 22:35:55 1662244555 1662287755 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:35:55 NZST 2022-09-03 22:35:55 1662244555 1662287755 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:35:24 NZST 2022-09-03 22:35:24 1662244524 1662287724 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:35:24 NZST 2022-09-03 22:35:24 1662244524 1662287724 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:34:54 NZST 2022-09-03 22:34:54 1662244494 1662287694 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:34:54 NZST 2022-09-03 22:34:54 1662244494 1662287694 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:34:20 NZST 2022-09-03 22:34:20 1662244460 1662287660 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:34:20 NZST 2022-09-03 22:34:20 1662244460 1662287660 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:33:50 NZST 2022-09-03 22:33:50 1662244430 1662287630 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:33:50 NZST 2022-09-03 22:33:50 1662244430 1662287630 21.50 70.70 20.80 69.44 57.20 2.15 192.168.0.96
2022-09-04 10:33:19 NZST 2022-09-03 22:33:19 1662244399 1662287599 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96

Viewing page 4951 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4951 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.