Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 10:43:40 NZST 2022-09-03 22:43:40 1662245020 1662288220 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:43:09 NZST 2022-09-03 22:43:09 1662244989 1662288189 21.25 70.25 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:43:09 NZST 2022-09-03 22:43:09 1662244989 1662288189 21.25 70.25 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:42:38 NZST 2022-09-03 22:42:38 1662244958 1662288158 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:42:38 NZST 2022-09-03 22:42:38 1662244958 1662288158 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:42:08 NZST 2022-09-03 22:42:08 1662244928 1662288128 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:42:08 NZST 2022-09-03 22:42:08 1662244928 1662288128 21.50 70.70 20.80 69.44 57.30 2.15 192.168.0.96
2022-09-04 10:41:37 NZST 2022-09-03 22:41:37 1662244897 1662288097 21.25 70.25 20.90 69.62 57.40 2.15 192.168.0.96
2022-09-04 10:41:37 NZST 2022-09-03 22:41:37 1662244897 1662288097 21.25 70.25 20.90 69.62 57.40 2.15 192.168.0.96
2022-09-04 10:41:06 NZST 2022-09-03 22:41:06 1662244866 1662288066 21.50 70.70 20.90 69.62 57.30 2.15 192.168.0.96
2022-09-04 10:41:06 NZST 2022-09-03 22:41:06 1662244866 1662288066 21.50 70.70 20.90 69.62 57.30 2.15 192.168.0.96
2022-09-04 10:40:35 NZST 2022-09-03 22:40:35 1662244835 1662288035 21.50 70.70 20.90 69.62 57.20 2.15 192.168.0.96
2022-09-04 10:40:35 NZST 2022-09-03 22:40:35 1662244835 1662288035 21.50 70.70 20.90 69.62 57.20 2.15 192.168.0.96
2022-09-04 10:40:05 NZST 2022-09-03 22:40:05 1662244805 1662288005 21.50 70.70 20.90 69.62 57.30 2.15 192.168.0.96
2022-09-04 10:40:05 NZST 2022-09-03 22:40:05 1662244805 1662288005 21.50 70.70 20.90 69.62 57.30 2.15 192.168.0.96
2022-09-04 10:39:30 NZST 2022-09-03 22:39:30 1662244770 1662287970 21.50 70.70 20.90 69.62 57.30 2.15 192.168.0.96
2022-09-04 10:39:30 NZST 2022-09-03 22:39:30 1662244770 1662287970 21.50 70.70 20.90 69.62 57.30 2.15 192.168.0.96
2022-09-04 10:39:00 NZST 2022-09-03 22:39:00 1662244740 1662287940 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:39:00 NZST 2022-09-03 22:39:00 1662244740 1662287940 21.50 70.70 20.80 69.44 57.40 2.15 192.168.0.96
2022-09-04 10:38:29 NZST 2022-09-03 22:38:29 1662244709 1662287909 21.50 70.70 20.90 69.62 57.70 2.15 192.168.0.96

Viewing page 4950 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4950 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.