| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 17:39:22 | NZST | 2022-05-27 05:39:22 | 1653629962 | 1653673162 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:38:52 | NZST | 2022-05-27 05:38:52 | 1653629932 | 1653673132 | 23.75 | 74.75 | 23.00 | 73.40 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:38:52 | NZST | 2022-05-27 05:38:52 | 1653629932 | 1653673132 | 23.75 | 74.75 | 23.00 | 73.40 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:38:21 | NZST | 2022-05-27 05:38:21 | 1653629901 | 1653673101 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:38:21 | NZST | 2022-05-27 05:38:21 | 1653629901 | 1653673101 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:37:50 | NZST | 2022-05-27 05:37:50 | 1653629870 | 1653673070 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:37:50 | NZST | 2022-05-27 05:37:50 | 1653629870 | 1653673070 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:37:19 | NZST | 2022-05-27 05:37:19 | 1653629839 | 1653673039 | 23.75 | 74.75 | 22.90 | 73.22 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:37:19 | NZST | 2022-05-27 05:37:19 | 1653629839 | 1653673039 | 23.75 | 74.75 | 22.90 | 73.22 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:36:49 | NZST | 2022-05-27 05:36:49 | 1653629809 | 1653673009 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:36:49 | NZST | 2022-05-27 05:36:49 | 1653629809 | 1653673009 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:36:18 | NZST | 2022-05-27 05:36:18 | 1653629778 | 1653672978 | 23.75 | 74.75 | 22.90 | 73.22 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:36:18 | NZST | 2022-05-27 05:36:18 | 1653629778 | 1653672978 | 23.75 | 74.75 | 22.90 | 73.22 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:35:47 | NZST | 2022-05-27 05:35:47 | 1653629747 | 1653672947 | 23.50 | 74.30 | 22.80 | 73.04 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:35:47 | NZST | 2022-05-27 05:35:47 | 1653629747 | 1653672947 | 23.50 | 74.30 | 22.80 | 73.04 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:35:16 | NZST | 2022-05-27 05:35:16 | 1653629716 | 1653672916 | 23.50 | 74.30 | 22.80 | 73.04 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:35:16 | NZST | 2022-05-27 05:35:16 | 1653629716 | 1653672916 | 23.50 | 74.30 | 22.80 | 73.04 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:34:46 | NZST | 2022-05-27 05:34:46 | 1653629686 | 1653672886 | 23.50 | 74.30 | 22.80 | 73.04 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:34:46 | NZST | 2022-05-27 05:34:46 | 1653629686 | 1653672886 | 23.50 | 74.30 | 22.80 | 73.04 | 50.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:34:12 | NZST | 2022-05-27 05:34:12 | 1653629652 | 1653672852 | 23.50 | 74.30 | 22.90 | 73.22 | 50.20 | 2.15 | 192.168.0.96 |
Viewing page 27908 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27908 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.