| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 17:44:33 | NZST | 2022-05-27 05:44:33 | 1653630273 | 1653673473 | 23.75 | 74.75 | 23.10 | 73.58 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:44:03 | NZST | 2022-05-27 05:44:03 | 1653630243 | 1653673443 | 23.75 | 74.75 | 23.00 | 73.40 | 49.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:44:03 | NZST | 2022-05-27 05:44:03 | 1653630243 | 1653673443 | 23.75 | 74.75 | 23.00 | 73.40 | 49.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:43:32 | NZST | 2022-05-27 05:43:32 | 1653630212 | 1653673412 | 23.75 | 74.75 | 23.00 | 73.40 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:43:32 | NZST | 2022-05-27 05:43:32 | 1653630212 | 1653673412 | 23.75 | 74.75 | 23.00 | 73.40 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:43:01 | NZST | 2022-05-27 05:43:01 | 1653630181 | 1653673381 | 23.75 | 74.75 | 23.00 | 73.40 | 49.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:43:01 | NZST | 2022-05-27 05:43:01 | 1653630181 | 1653673381 | 23.75 | 74.75 | 23.00 | 73.40 | 49.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:42:30 | NZST | 2022-05-27 05:42:30 | 1653630150 | 1653673350 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:42:30 | NZST | 2022-05-27 05:42:30 | 1653630150 | 1653673350 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:42:00 | NZST | 2022-05-27 05:42:00 | 1653630120 | 1653673320 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:42:00 | NZST | 2022-05-27 05:42:00 | 1653630120 | 1653673320 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:41:29 | NZST | 2022-05-27 05:41:29 | 1653630089 | 1653673289 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:41:29 | NZST | 2022-05-27 05:41:29 | 1653630089 | 1653673289 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:40:58 | NZST | 2022-05-27 05:40:58 | 1653630058 | 1653673258 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:40:58 | NZST | 2022-05-27 05:40:58 | 1653630058 | 1653673258 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:40:27 | NZST | 2022-05-27 05:40:27 | 1653630027 | 1653673227 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:40:27 | NZST | 2022-05-27 05:40:27 | 1653630027 | 1653673227 | 23.75 | 74.75 | 23.00 | 73.40 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:39:57 | NZST | 2022-05-27 05:39:57 | 1653629997 | 1653673197 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:39:57 | NZST | 2022-05-27 05:39:57 | 1653629997 | 1653673197 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:39:22 | NZST | 2022-05-27 05:39:22 | 1653629962 | 1653673162 | 23.75 | 74.75 | 22.90 | 73.22 | 50.00 | 2.15 | 192.168.0.96 |
Viewing page 27907 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27907 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.