Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 23:26:08 NZST 2022-05-27 11:26:08 1653650768 1653693968 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:25:38 NZST 2022-05-27 11:25:38 1653650738 1653693938 25.25 77.45 24.30 75.74 46.70 2.15 192.168.0.96
2022-05-27 23:25:38 NZST 2022-05-27 11:25:38 1653650738 1653693938 25.25 77.45 24.30 75.74 46.70 2.15 192.168.0.96
2022-05-27 23:25:07 NZST 2022-05-27 11:25:07 1653650707 1653693907 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:25:07 NZST 2022-05-27 11:25:07 1653650707 1653693907 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:24:36 NZST 2022-05-27 11:24:36 1653650676 1653693876 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:24:36 NZST 2022-05-27 11:24:36 1653650676 1653693876 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:24:05 NZST 2022-05-27 11:24:05 1653650645 1653693845 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:24:05 NZST 2022-05-27 11:24:05 1653650645 1653693845 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:23:35 NZST 2022-05-27 11:23:35 1653650615 1653693815 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:23:35 NZST 2022-05-27 11:23:35 1653650615 1653693815 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:23:04 NZST 2022-05-27 11:23:04 1653650584 1653693784 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:23:04 NZST 2022-05-27 11:23:04 1653650584 1653693784 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:22:33 NZST 2022-05-27 11:22:33 1653650553 1653693753 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:22:33 NZST 2022-05-27 11:22:33 1653650553 1653693753 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:22:02 NZST 2022-05-27 11:22:02 1653650522 1653693722 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:22:02 NZST 2022-05-27 11:22:02 1653650522 1653693722 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:21:32 NZST 2022-05-27 11:21:32 1653650492 1653693692 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:21:32 NZST 2022-05-27 11:21:32 1653650492 1653693692 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:20:58 NZST 2022-05-27 11:20:58 1653650458 1653693658 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96

Viewing page 27841 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27841 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.