Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 23:31:19 NZST 2022-05-27 11:31:19 1653651079 1653694279 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:30:49 NZST 2022-05-27 11:30:49 1653651049 1653694249 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:30:49 NZST 2022-05-27 11:30:49 1653651049 1653694249 25.25 77.45 24.40 75.92 46.80 2.15 192.168.0.96
2022-05-27 23:30:18 NZST 2022-05-27 11:30:18 1653651018 1653694218 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:30:18 NZST 2022-05-27 11:30:18 1653651018 1653694218 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:29:47 NZST 2022-05-27 11:29:47 1653650987 1653694187 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:29:47 NZST 2022-05-27 11:29:47 1653650987 1653694187 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:29:16 NZST 2022-05-27 11:29:16 1653650956 1653694156 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:29:16 NZST 2022-05-27 11:29:16 1653650956 1653694156 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:28:46 NZST 2022-05-27 11:28:46 1653650926 1653694126 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:28:46 NZST 2022-05-27 11:28:46 1653650926 1653694126 25.25 77.45 24.40 75.92 46.90 2.15 192.168.0.96
2022-05-27 23:28:15 NZST 2022-05-27 11:28:15 1653650895 1653694095 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:28:15 NZST 2022-05-27 11:28:15 1653650895 1653694095 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:27:44 NZST 2022-05-27 11:27:44 1653650864 1653694064 25.25 77.45 24.30 75.74 46.90 2.15 192.168.0.96
2022-05-27 23:27:44 NZST 2022-05-27 11:27:44 1653650864 1653694064 25.25 77.45 24.30 75.74 46.90 2.15 192.168.0.96
2022-05-27 23:27:13 NZST 2022-05-27 11:27:13 1653650833 1653694033 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:27:13 NZST 2022-05-27 11:27:13 1653650833 1653694033 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:26:43 NZST 2022-05-27 11:26:43 1653650803 1653694003 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:26:43 NZST 2022-05-27 11:26:43 1653650803 1653694003 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96
2022-05-27 23:26:08 NZST 2022-05-27 11:26:08 1653650768 1653693968 25.25 77.45 24.30 75.74 46.80 2.15 192.168.0.96

Viewing page 27840 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27840 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.