Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 06:40:27 NZST 2022-09-03 18:40:27 1662230427 1662273627 21.25 70.25 20.60 69.08 56.40 2.15 192.168.0.96
2022-09-04 06:39:56 NZST 2022-09-03 18:39:56 1662230396 1662273596 21.25 70.25 20.70 69.26 56.50 2.15 192.168.0.96
2022-09-04 06:39:56 NZST 2022-09-03 18:39:56 1662230396 1662273596 21.25 70.25 20.70 69.26 56.50 2.15 192.168.0.96
2022-09-04 06:39:25 NZST 2022-09-03 18:39:25 1662230365 1662273565 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:39:25 NZST 2022-09-03 18:39:25 1662230365 1662273565 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:38:55 NZST 2022-09-03 18:38:55 1662230335 1662273535 21.25 70.25 20.60 69.08 56.60 2.15 192.168.0.96
2022-09-04 06:38:55 NZST 2022-09-03 18:38:55 1662230335 1662273535 21.25 70.25 20.60 69.08 56.60 2.15 192.168.0.96
2022-09-04 06:38:24 NZST 2022-09-03 18:38:24 1662230304 1662273504 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:38:24 NZST 2022-09-03 18:38:24 1662230304 1662273504 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:37:53 NZST 2022-09-03 18:37:53 1662230273 1662273473 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:37:53 NZST 2022-09-03 18:37:53 1662230273 1662273473 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:37:22 NZST 2022-09-03 18:37:22 1662230242 1662273442 21.25 70.25 20.60 69.08 56.60 2.15 192.168.0.96
2022-09-04 06:37:22 NZST 2022-09-03 18:37:22 1662230242 1662273442 21.25 70.25 20.60 69.08 56.60 2.15 192.168.0.96
2022-09-04 06:36:52 NZST 2022-09-03 18:36:52 1662230212 1662273412 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:36:52 NZST 2022-09-03 18:36:52 1662230212 1662273412 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:36:17 NZST 2022-09-03 18:36:17 1662230177 1662273377 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:36:17 NZST 2022-09-03 18:36:17 1662230177 1662273377 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:35:47 NZST 2022-09-03 18:35:47 1662230147 1662273347 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:35:47 NZST 2022-09-03 18:35:47 1662230147 1662273347 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96
2022-09-04 06:35:16 NZST 2022-09-03 18:35:16 1662230116 1662273316 21.25 70.25 20.60 69.08 56.50 2.15 192.168.0.96

Viewing page 4997 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4997 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.