Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 07:06:19 NZST 2022-09-03 19:06:19 1662231979 1662275179 21.25 70.25 20.70 69.26 55.60 2.15 192.168.0.96
2022-09-04 07:05:48 NZST 2022-09-03 19:05:48 1662231948 1662275148 21.25 70.25 20.70 69.26 55.50 2.15 192.168.0.96
2022-09-04 07:05:48 NZST 2022-09-03 19:05:48 1662231948 1662275148 21.25 70.25 20.70 69.26 55.50 2.15 192.168.0.96
2022-09-04 07:05:17 NZST 2022-09-03 19:05:17 1662231917 1662275117 21.25 70.25 20.70 69.26 55.60 2.15 192.168.0.96
2022-09-04 07:05:17 NZST 2022-09-03 19:05:17 1662231917 1662275117 21.25 70.25 20.70 69.26 55.60 2.15 192.168.0.96
2022-09-04 07:04:47 NZST 2022-09-03 19:04:47 1662231887 1662275087 21.25 70.25 20.70 69.26 55.60 2.15 192.168.0.96
2022-09-04 07:04:47 NZST 2022-09-03 19:04:47 1662231887 1662275087 21.25 70.25 20.70 69.26 55.60 2.15 192.168.0.96
2022-09-04 07:04:16 NZST 2022-09-03 19:04:16 1662231856 1662275056 21.25 70.25 20.70 69.26 55.80 2.15 192.168.0.96
2022-09-04 07:04:16 NZST 2022-09-03 19:04:16 1662231856 1662275056 21.25 70.25 20.70 69.26 55.80 2.15 192.168.0.96
2022-09-04 07:03:45 NZST 2022-09-03 19:03:45 1662231825 1662275025 21.25 70.25 20.70 69.26 55.80 2.15 192.168.0.96
2022-09-04 07:03:45 NZST 2022-09-03 19:03:45 1662231825 1662275025 21.25 70.25 20.70 69.26 55.80 2.15 192.168.0.96
2022-09-04 07:03:14 NZST 2022-09-03 19:03:14 1662231794 1662274994 21.25 70.25 20.70 69.26 55.90 2.15 192.168.0.96
2022-09-04 07:03:14 NZST 2022-09-03 19:03:14 1662231794 1662274994 21.25 70.25 20.70 69.26 55.90 2.15 192.168.0.96
2022-09-04 07:02:44 NZST 2022-09-03 19:02:44 1662231764 1662274964 21.25 70.25 20.60 69.08 55.60 2.15 192.168.0.96
2022-09-04 07:02:44 NZST 2022-09-03 19:02:44 1662231764 1662274964 21.25 70.25 20.60 69.08 55.60 2.15 192.168.0.96
2022-09-04 07:02:10 NZST 2022-09-03 19:02:10 1662231730 1662274930 21.25 70.25 20.60 69.08 55.90 2.15 192.168.0.96
2022-09-04 07:02:10 NZST 2022-09-03 19:02:10 1662231730 1662274930 21.25 70.25 20.60 69.08 55.90 2.15 192.168.0.96
2022-09-04 07:01:40 NZST 2022-09-03 19:01:40 1662231700 1662274900 21.25 70.25 20.60 69.08 55.70 2.15 192.168.0.96
2022-09-04 07:01:40 NZST 2022-09-03 19:01:40 1662231700 1662274900 21.25 70.25 20.60 69.08 55.70 2.15 192.168.0.96
2022-09-04 07:01:09 NZST 2022-09-03 19:01:09 1662231669 1662274869 21.25 70.25 20.70 69.26 55.90 2.15 192.168.0.96

Viewing page 4992 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4992 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.