Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 11:35:24 NZST 2022-09-03 23:35:24 1662248124 1662291324 21.50 70.70 21.10 69.98 55.10 2.15 192.168.0.96
2022-09-04 11:34:53 NZST 2022-09-03 23:34:53 1662248093 1662291293 21.75 71.15 21.20 70.16 55.20 2.15 192.168.0.96
2022-09-04 11:34:53 NZST 2022-09-03 23:34:53 1662248093 1662291293 21.75 71.15 21.20 70.16 55.20 2.15 192.168.0.96
2022-09-04 11:34:22 NZST 2022-09-03 23:34:22 1662248062 1662291262 21.75 71.15 21.20 70.16 55.20 2.15 192.168.0.96
2022-09-04 11:34:22 NZST 2022-09-03 23:34:22 1662248062 1662291262 21.75 71.15 21.20 70.16 55.20 2.15 192.168.0.96
2022-09-04 11:33:52 NZST 2022-09-03 23:33:52 1662248032 1662291232 21.75 71.15 21.30 70.34 55.20 2.15 192.168.0.96
2022-09-04 11:33:52 NZST 2022-09-03 23:33:52 1662248032 1662291232 21.75 71.15 21.30 70.34 55.20 2.15 192.168.0.96
2022-09-04 11:33:21 NZST 2022-09-03 23:33:21 1662248001 1662291201 22.00 71.60 21.30 70.34 55.20 2.15 192.168.0.96
2022-09-04 11:33:21 NZST 2022-09-03 23:33:21 1662248001 1662291201 22.00 71.60 21.30 70.34 55.20 2.15 192.168.0.96
2022-09-04 11:32:50 NZST 2022-09-03 23:32:50 1662247970 1662291170 21.75 71.15 21.30 70.34 55.50 2.15 192.168.0.96
2022-09-04 11:32:50 NZST 2022-09-03 23:32:50 1662247970 1662291170 21.75 71.15 21.30 70.34 55.50 2.15 192.168.0.96
2022-09-04 11:32:19 NZST 2022-09-03 23:32:19 1662247939 1662291139 22.00 71.60 21.30 70.34 55.60 2.15 192.168.0.96
2022-09-04 11:32:19 NZST 2022-09-03 23:32:19 1662247939 1662291139 22.00 71.60 21.30 70.34 55.60 2.15 192.168.0.96
2022-09-04 11:31:49 NZST 2022-09-03 23:31:49 1662247909 1662291109 21.75 71.15 21.20 70.16 55.60 2.15 192.168.0.96
2022-09-04 11:31:49 NZST 2022-09-03 23:31:49 1662247909 1662291109 21.75 71.15 21.20 70.16 55.60 2.15 192.168.0.96
2022-09-04 11:31:14 NZST 2022-09-03 23:31:14 1662247874 1662291074 22.00 71.60 21.20 70.16 56.10 2.15 192.168.0.96
2022-09-04 11:31:14 NZST 2022-09-03 23:31:14 1662247874 1662291074 22.00 71.60 21.20 70.16 56.10 2.15 192.168.0.96
2022-09-04 11:30:44 NZST 2022-09-03 23:30:44 1662247844 1662291044 22.00 71.60 21.20 70.16 56.20 2.15 192.168.0.96
2022-09-04 11:30:44 NZST 2022-09-03 23:30:44 1662247844 1662291044 22.00 71.60 21.20 70.16 56.20 2.15 192.168.0.96
2022-09-04 11:30:13 NZST 2022-09-03 23:30:13 1662247813 1662291013 21.75 71.15 21.10 69.98 56.00 2.15 192.168.0.96

Viewing page 4940 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4940 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.