Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 14:15:48 NZST 2022-09-04 02:15:48 1662257748 1662300948 21.75 71.15 21.40 70.52 54.30 2.15 192.168.0.96
2022-09-04 14:15:17 NZST 2022-09-04 02:15:17 1662257717 1662300917 21.50 70.70 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:15:17 NZST 2022-09-04 02:15:17 1662257717 1662300917 21.50 70.70 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:14:46 NZST 2022-09-04 02:14:46 1662257686 1662300886 21.50 70.70 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:14:46 NZST 2022-09-04 02:14:46 1662257686 1662300886 21.50 70.70 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:14:16 NZST 2022-09-04 02:14:16 1662257656 1662300856 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:14:16 NZST 2022-09-04 02:14:16 1662257656 1662300856 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:13:45 NZST 2022-09-04 02:13:45 1662257625 1662300825 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:13:45 NZST 2022-09-04 02:13:45 1662257625 1662300825 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:13:14 NZST 2022-09-04 02:13:14 1662257594 1662300794 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:13:14 NZST 2022-09-04 02:13:14 1662257594 1662300794 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:12:43 NZST 2022-09-04 02:12:43 1662257563 1662300763 21.75 71.15 21.40 70.52 54.70 2.15 192.168.0.96
2022-09-04 14:12:43 NZST 2022-09-04 02:12:43 1662257563 1662300763 21.75 71.15 21.40 70.52 54.70 2.15 192.168.0.96
2022-09-04 14:12:13 NZST 2022-09-04 02:12:13 1662257533 1662300733 21.75 71.15 21.40 70.52 54.70 2.15 192.168.0.96
2022-09-04 14:12:13 NZST 2022-09-04 02:12:13 1662257533 1662300733 21.75 71.15 21.40 70.52 54.70 2.15 192.168.0.96
2022-09-04 14:11:39 NZST 2022-09-04 02:11:39 1662257499 1662300699 21.75 71.15 21.40 70.52 54.60 2.15 192.168.0.96
2022-09-04 14:11:39 NZST 2022-09-04 02:11:39 1662257499 1662300699 21.75 71.15 21.40 70.52 54.60 2.15 192.168.0.96
2022-09-04 14:11:09 NZST 2022-09-04 02:11:09 1662257469 1662300669 21.75 71.15 21.40 70.52 54.50 2.15 192.168.0.96
2022-09-04 14:11:09 NZST 2022-09-04 02:11:09 1662257469 1662300669 21.75 71.15 21.40 70.52 54.50 2.15 192.168.0.96
2022-09-04 14:10:38 NZST 2022-09-04 02:10:38 1662257438 1662300638 21.75 71.15 21.40 70.52 54.60 2.15 192.168.0.96

Viewing page 4909 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4909 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.