Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 14:26:10 NZST 2022-09-04 02:26:10 1662258370 1662301570 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:25:39 NZST 2022-09-04 02:25:39 1662258339 1662301539 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:25:39 NZST 2022-09-04 02:25:39 1662258339 1662301539 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:25:08 NZST 2022-09-04 02:25:08 1662258308 1662301508 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:25:08 NZST 2022-09-04 02:25:08 1662258308 1662301508 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:24:38 NZST 2022-09-04 02:24:38 1662258278 1662301478 21.75 71.15 21.40 70.52 54.30 2.15 192.168.0.96
2022-09-04 14:24:38 NZST 2022-09-04 02:24:38 1662258278 1662301478 21.75 71.15 21.40 70.52 54.30 2.15 192.168.0.96
2022-09-04 14:24:07 NZST 2022-09-04 02:24:07 1662258247 1662301447 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:24:07 NZST 2022-09-04 02:24:07 1662258247 1662301447 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:23:36 NZST 2022-09-04 02:23:36 1662258216 1662301416 21.75 71.15 21.40 70.52 54.40 2.15 192.168.0.96
2022-09-04 14:23:36 NZST 2022-09-04 02:23:36 1662258216 1662301416 21.75 71.15 21.40 70.52 54.40 2.15 192.168.0.96
2022-09-04 14:23:05 NZST 2022-09-04 02:23:05 1662258185 1662301385 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:23:05 NZST 2022-09-04 02:23:05 1662258185 1662301385 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:22:35 NZST 2022-09-04 02:22:35 1662258155 1662301355 21.50 70.70 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:22:35 NZST 2022-09-04 02:22:35 1662258155 1662301355 21.50 70.70 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:22:01 NZST 2022-09-04 02:22:01 1662258121 1662301321 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:22:01 NZST 2022-09-04 02:22:01 1662258121 1662301321 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96
2022-09-04 14:21:30 NZST 2022-09-04 02:21:30 1662258090 1662301290 21.75 71.15 21.40 70.52 54.50 2.15 192.168.0.96
2022-09-04 14:21:30 NZST 2022-09-04 02:21:30 1662258090 1662301290 21.75 71.15 21.40 70.52 54.50 2.15 192.168.0.96
2022-09-04 14:21:00 NZST 2022-09-04 02:21:00 1662258060 1662301260 21.75 71.15 21.40 70.52 54.20 2.15 192.168.0.96

Viewing page 4907 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4907 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.