Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 14:57:12 NZST 2022-09-04 02:57:12 1662260232 1662303432 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:56:41 NZST 2022-09-04 02:56:41 1662260201 1662303401 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:56:41 NZST 2022-09-04 02:56:41 1662260201 1662303401 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:56:10 NZST 2022-09-04 02:56:10 1662260170 1662303370 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:56:10 NZST 2022-09-04 02:56:10 1662260170 1662303370 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:55:40 NZST 2022-09-04 02:55:40 1662260140 1662303340 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:55:40 NZST 2022-09-04 02:55:40 1662260140 1662303340 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:55:09 NZST 2022-09-04 02:55:09 1662260109 1662303309 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:55:09 NZST 2022-09-04 02:55:09 1662260109 1662303309 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:54:38 NZST 2022-09-04 02:54:38 1662260078 1662303278 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:54:38 NZST 2022-09-04 02:54:38 1662260078 1662303278 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:54:07 NZST 2022-09-04 02:54:07 1662260047 1662303247 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:54:07 NZST 2022-09-04 02:54:07 1662260047 1662303247 22.25 72.05 21.80 71.24 54.60 2.15 192.168.0.96
2022-09-04 14:53:37 NZST 2022-09-04 02:53:37 1662260017 1662303217 22.25 72.05 21.70 71.06 54.50 2.15 192.168.0.96
2022-09-04 14:53:37 NZST 2022-09-04 02:53:37 1662260017 1662303217 22.25 72.05 21.70 71.06 54.50 2.15 192.168.0.96
2022-09-04 14:53:03 NZST 2022-09-04 02:53:03 1662259983 1662303183 22.25 72.05 21.70 71.06 54.50 2.15 192.168.0.96
2022-09-04 14:53:03 NZST 2022-09-04 02:53:03 1662259983 1662303183 22.25 72.05 21.70 71.06 54.50 2.15 192.168.0.96
2022-09-04 14:52:33 NZST 2022-09-04 02:52:33 1662259953 1662303153 22.25 72.05 21.60 70.88 54.40 2.15 192.168.0.96
2022-09-04 14:52:33 NZST 2022-09-04 02:52:33 1662259953 1662303153 22.25 72.05 21.60 70.88 54.40 2.15 192.168.0.96
2022-09-04 14:52:02 NZST 2022-09-04 02:52:02 1662259922 1662303122 22.25 72.05 21.60 70.88 54.40 2.15 192.168.0.96

Viewing page 4901 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4901 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.