Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 15:43:47 NZST 2022-09-04 03:43:47 1662263027 1662306227 23.75 74.75 23.30 73.94 53.40 2.15 192.168.0.96
2022-09-04 15:43:16 NZST 2022-09-04 03:43:16 1662262996 1662306196 23.75 74.75 23.30 73.94 53.30 2.15 192.168.0.96
2022-09-04 15:43:16 NZST 2022-09-04 03:43:16 1662262996 1662306196 23.75 74.75 23.30 73.94 53.30 2.15 192.168.0.96
2022-09-04 15:42:45 NZST 2022-09-04 03:42:45 1662262965 1662306165 23.50 74.30 23.20 73.76 53.20 2.15 192.168.0.96
2022-09-04 15:42:45 NZST 2022-09-04 03:42:45 1662262965 1662306165 23.50 74.30 23.20 73.76 53.20 2.15 192.168.0.96
2022-09-04 15:42:15 NZST 2022-09-04 03:42:15 1662262935 1662306135 23.50 74.30 23.20 73.76 53.30 2.15 192.168.0.96
2022-09-04 15:42:15 NZST 2022-09-04 03:42:15 1662262935 1662306135 23.50 74.30 23.20 73.76 53.30 2.15 192.168.0.96
2022-09-04 15:41:44 NZST 2022-09-04 03:41:44 1662262904 1662306104 23.50 74.30 23.20 73.76 53.40 2.15 192.168.0.96
2022-09-04 15:41:44 NZST 2022-09-04 03:41:44 1662262904 1662306104 23.50 74.30 23.20 73.76 53.40 2.15 192.168.0.96
2022-09-04 15:41:13 NZST 2022-09-04 03:41:13 1662262873 1662306073 23.50 74.30 23.20 73.76 53.30 2.15 192.168.0.96
2022-09-04 15:41:13 NZST 2022-09-04 03:41:13 1662262873 1662306073 23.50 74.30 23.20 73.76 53.30 2.15 192.168.0.96
2022-09-04 15:40:42 NZST 2022-09-04 03:40:42 1662262842 1662306042 23.50 74.30 23.20 73.76 53.30 2.15 192.168.0.96
2022-09-04 15:40:42 NZST 2022-09-04 03:40:42 1662262842 1662306042 23.50 74.30 23.20 73.76 53.30 2.15 192.168.0.96
2022-09-04 15:40:12 NZST 2022-09-04 03:40:12 1662262812 1662306012 23.50 74.30 23.10 73.58 53.30 2.15 192.168.0.96
2022-09-04 15:40:12 NZST 2022-09-04 03:40:12 1662262812 1662306012 23.50 74.30 23.10 73.58 53.30 2.15 192.168.0.96
2022-09-04 15:39:37 NZST 2022-09-04 03:39:37 1662262777 1662305977 23.50 74.30 23.10 73.58 53.30 2.15 192.168.0.96
2022-09-04 15:39:37 NZST 2022-09-04 03:39:37 1662262777 1662305977 23.50 74.30 23.10 73.58 53.30 2.15 192.168.0.96
2022-09-04 15:39:07 NZST 2022-09-04 03:39:07 1662262747 1662305947 23.50 74.30 23.10 73.58 53.40 2.15 192.168.0.96
2022-09-04 15:39:07 NZST 2022-09-04 03:39:07 1662262747 1662305947 23.50 74.30 23.10 73.58 53.40 2.15 192.168.0.96
2022-09-04 15:38:36 NZST 2022-09-04 03:38:36 1662262716 1662305916 23.50 74.30 23.10 73.58 53.30 2.15 192.168.0.96

Viewing page 4892 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4892 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.