Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 16:56:13 NZST 2022-09-04 04:56:13 1662267373 1662310573 24.75 76.55 24.40 75.92 51.70 2.15 192.168.0.96
2022-09-04 16:55:42 NZST 2022-09-04 04:55:42 1662267342 1662310542 24.75 76.55 24.30 75.74 51.60 2.15 192.168.0.96
2022-09-04 16:55:42 NZST 2022-09-04 04:55:42 1662267342 1662310542 24.75 76.55 24.30 75.74 51.60 2.15 192.168.0.96
2022-09-04 16:55:11 NZST 2022-09-04 04:55:11 1662267311 1662310511 24.75 76.55 24.30 75.74 51.60 2.15 192.168.0.96
2022-09-04 16:55:11 NZST 2022-09-04 04:55:11 1662267311 1662310511 24.75 76.55 24.30 75.74 51.60 2.15 192.168.0.96
2022-09-04 16:54:41 NZST 2022-09-04 04:54:41 1662267281 1662310481 24.75 76.55 24.40 75.92 51.90 2.15 192.168.0.96
2022-09-04 16:54:41 NZST 2022-09-04 04:54:41 1662267281 1662310481 24.75 76.55 24.40 75.92 51.90 2.15 192.168.0.96
2022-09-04 16:54:10 NZST 2022-09-04 04:54:10 1662267250 1662310450 24.75 76.55 24.40 75.92 51.90 2.15 192.168.0.96
2022-09-04 16:54:10 NZST 2022-09-04 04:54:10 1662267250 1662310450 24.75 76.55 24.40 75.92 51.90 2.15 192.168.0.96
2022-09-04 16:53:39 NZST 2022-09-04 04:53:39 1662267219 1662310419 24.75 76.55 24.30 75.74 51.70 2.15 192.168.0.96
2022-09-04 16:53:39 NZST 2022-09-04 04:53:39 1662267219 1662310419 24.75 76.55 24.30 75.74 51.70 2.15 192.168.0.96
2022-09-04 16:53:08 NZST 2022-09-04 04:53:08 1662267188 1662310388 24.75 76.55 24.40 75.92 51.90 2.15 192.168.0.96
2022-09-04 16:53:08 NZST 2022-09-04 04:53:08 1662267188 1662310388 24.75 76.55 24.40 75.92 51.90 2.15 192.168.0.96
2022-09-04 16:52:38 NZST 2022-09-04 04:52:38 1662267158 1662310358 24.75 76.55 24.30 75.74 51.70 2.15 192.168.0.96
2022-09-04 16:52:38 NZST 2022-09-04 04:52:38 1662267158 1662310358 24.75 76.55 24.30 75.74 51.70 2.15 192.168.0.96
2022-09-04 16:52:04 NZST 2022-09-04 04:52:04 1662267124 1662310324 24.75 76.55 24.30 75.74 51.90 2.15 192.168.0.96
2022-09-04 16:52:04 NZST 2022-09-04 04:52:04 1662267124 1662310324 24.75 76.55 24.30 75.74 51.90 2.15 192.168.0.96
2022-09-04 16:51:34 NZST 2022-09-04 04:51:34 1662267094 1662310294 24.75 76.55 24.30 75.74 51.90 2.15 192.168.0.96
2022-09-04 16:51:34 NZST 2022-09-04 04:51:34 1662267094 1662310294 24.75 76.55 24.30 75.74 51.90 2.15 192.168.0.96
2022-09-04 16:51:03 NZST 2022-09-04 04:51:03 1662267063 1662310263 24.75 76.55 24.30 75.74 51.90 2.15 192.168.0.96

Viewing page 4878 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4878 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.