Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 17:32:27 NZST 2022-09-04 05:32:27 1662269547 1662312747 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:31:56 NZST 2022-09-04 05:31:56 1662269516 1662312716 25.25 77.45 24.80 76.64 51.50 2.15 192.168.0.96
2022-09-04 17:31:56 NZST 2022-09-04 05:31:56 1662269516 1662312716 25.25 77.45 24.80 76.64 51.50 2.15 192.168.0.96
2022-09-04 17:31:25 NZST 2022-09-04 05:31:25 1662269485 1662312685 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:31:25 NZST 2022-09-04 05:31:25 1662269485 1662312685 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:30:55 NZST 2022-09-04 05:30:55 1662269455 1662312655 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:30:55 NZST 2022-09-04 05:30:55 1662269455 1662312655 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:30:24 NZST 2022-09-04 05:30:24 1662269424 1662312624 25.25 77.45 24.80 76.64 51.70 2.15 192.168.0.96
2022-09-04 17:30:24 NZST 2022-09-04 05:30:24 1662269424 1662312624 25.25 77.45 24.80 76.64 51.70 2.15 192.168.0.96
2022-09-04 17:29:53 NZST 2022-09-04 05:29:53 1662269393 1662312593 25.25 77.45 24.80 76.64 51.70 2.15 192.168.0.96
2022-09-04 17:29:53 NZST 2022-09-04 05:29:53 1662269393 1662312593 25.25 77.45 24.80 76.64 51.70 2.15 192.168.0.96
2022-09-04 17:29:22 NZST 2022-09-04 05:29:22 1662269362 1662312562 25.00 77.00 24.70 76.46 51.50 2.15 192.168.0.96
2022-09-04 17:29:22 NZST 2022-09-04 05:29:22 1662269362 1662312562 25.00 77.00 24.70 76.46 51.50 2.15 192.168.0.96
2022-09-04 17:28:52 NZST 2022-09-04 05:28:52 1662269332 1662312532 25.25 77.45 24.70 76.46 51.60 2.15 192.168.0.96
2022-09-04 17:28:52 NZST 2022-09-04 05:28:52 1662269332 1662312532 25.25 77.45 24.70 76.46 51.60 2.15 192.168.0.96
2022-09-04 17:28:18 NZST 2022-09-04 05:28:18 1662269298 1662312498 25.00 77.00 24.80 76.64 51.50 2.15 192.168.0.96
2022-09-04 17:28:18 NZST 2022-09-04 05:28:18 1662269298 1662312498 25.00 77.00 24.80 76.64 51.50 2.15 192.168.0.96
2022-09-04 17:27:47 NZST 2022-09-04 05:27:47 1662269267 1662312467 25.00 77.00 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:27:47 NZST 2022-09-04 05:27:47 1662269267 1662312467 25.00 77.00 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:27:16 NZST 2022-09-04 05:27:16 1662269236 1662312436 25.25 77.45 24.70 76.46 51.40 2.15 192.168.0.96

Viewing page 4871 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4871 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.