Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-09-04 17:42:48 NZST 2022-09-04 05:42:48 1662270168 1662313368 25.25 77.45 24.90 76.82 51.80 2.15 192.168.0.96
2022-09-04 17:42:17 NZST 2022-09-04 05:42:17 1662270137 1662313337 25.25 77.45 24.90 76.82 51.70 2.15 192.168.0.96
2022-09-04 17:42:17 NZST 2022-09-04 05:42:17 1662270137 1662313337 25.25 77.45 24.90 76.82 51.70 2.15 192.168.0.96
2022-09-04 17:41:46 NZST 2022-09-04 05:41:46 1662270106 1662313306 25.25 77.45 24.90 76.82 51.40 2.15 192.168.0.96
2022-09-04 17:41:46 NZST 2022-09-04 05:41:46 1662270106 1662313306 25.25 77.45 24.90 76.82 51.40 2.15 192.168.0.96
2022-09-04 17:41:16 NZST 2022-09-04 05:41:16 1662270076 1662313276 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:41:16 NZST 2022-09-04 05:41:16 1662270076 1662313276 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:40:45 NZST 2022-09-04 05:40:45 1662270045 1662313245 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:40:45 NZST 2022-09-04 05:40:45 1662270045 1662313245 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:40:14 NZST 2022-09-04 05:40:14 1662270014 1662313214 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:40:14 NZST 2022-09-04 05:40:14 1662270014 1662313214 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:39:43 NZST 2022-09-04 05:39:43 1662269983 1662313183 25.25 77.45 24.80 76.64 51.30 2.15 192.168.0.96
2022-09-04 17:39:43 NZST 2022-09-04 05:39:43 1662269983 1662313183 25.25 77.45 24.80 76.64 51.30 2.15 192.168.0.96
2022-09-04 17:39:13 NZST 2022-09-04 05:39:13 1662269953 1662313153 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:39:13 NZST 2022-09-04 05:39:13 1662269953 1662313153 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:38:39 NZST 2022-09-04 05:38:39 1662269919 1662313119 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:38:39 NZST 2022-09-04 05:38:39 1662269919 1662313119 25.25 77.45 24.80 76.64 51.40 2.15 192.168.0.96
2022-09-04 17:38:09 NZST 2022-09-04 05:38:09 1662269889 1662313089 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:38:09 NZST 2022-09-04 05:38:09 1662269889 1662313089 25.25 77.45 24.80 76.64 51.60 2.15 192.168.0.96
2022-09-04 17:37:38 NZST 2022-09-04 05:37:38 1662269858 1662313058 25.25 77.45 24.80 76.64 51.70 2.15 192.168.0.96

Viewing page 4869 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4869 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.