Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-12-09 13:02:31 NZDT 2022-12-09 00:02:31 1670544151 1670590951 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:02:01 NZDT 2022-12-09 00:02:01 1670544121 1670590921 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:02:01 NZDT 2022-12-09 00:02:01 1670544121 1670590921 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:01:30 NZDT 2022-12-09 00:01:30 1670544090 1670590890 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:01:30 NZDT 2022-12-09 00:01:30 1670544090 1670590890 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:00:59 NZDT 2022-12-09 00:00:59 1670544059 1670590859 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:00:59 NZDT 2022-12-09 00:00:59 1670544059 1670590859 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:00:28 NZDT 2022-12-09 00:00:28 1670544028 1670590828 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 13:00:28 NZDT 2022-12-09 00:00:28 1670544028 1670590828 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:59:58 NZDT 2022-12-08 23:59:58 1670543998 1670590798 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:59:58 NZDT 2022-12-08 23:59:58 1670543998 1670590798 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:59:24 NZDT 2022-12-08 23:59:24 1670543964 1670590764 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:59:24 NZDT 2022-12-08 23:59:24 1670543964 1670590764 23.50 74.30 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:58:54 NZDT 2022-12-08 23:58:54 1670543934 1670590734 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:58:54 NZDT 2022-12-08 23:58:54 1670543934 1670590734 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:58:23 NZDT 2022-12-08 23:58:23 1670543903 1670590703 23.75 74.75 24.20 75.56 57.20 2.15 192.168.0.96
2022-12-09 12:58:23 NZDT 2022-12-08 23:58:23 1670543903 1670590703 23.75 74.75 24.20 75.56 57.20 2.15 192.168.0.96
2022-12-09 12:57:52 NZDT 2022-12-08 23:57:52 1670543872 1670590672 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:57:52 NZDT 2022-12-08 23:57:52 1670543872 1670590672 23.75 74.75 24.30 75.74 57.30 2.15 192.168.0.96
2022-12-09 12:57:21 NZDT 2022-12-08 23:57:21 1670543841 1670590641 23.75 74.75 24.20 75.56 57.20 2.15 192.168.0.96

Viewing page 4851 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 4851 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.