| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-12-11 04:45:41 | NZDT | 2022-12-10 15:45:41 | 1670687141 | 1670733941 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:45:10 | NZDT | 2022-12-10 15:45:10 | 1670687110 | 1670733910 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:45:10 | NZDT | 2022-12-10 15:45:10 | 1670687110 | 1670733910 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:44:39 | NZDT | 2022-12-10 15:44:39 | 1670687079 | 1670733879 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:44:39 | NZDT | 2022-12-10 15:44:39 | 1670687079 | 1670733879 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:44:08 | NZDT | 2022-12-10 15:44:08 | 1670687048 | 1670733848 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:44:08 | NZDT | 2022-12-10 15:44:08 | 1670687048 | 1670733848 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:43:37 | NZDT | 2022-12-10 15:43:37 | 1670687017 | 1670733817 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:43:37 | NZDT | 2022-12-10 15:43:37 | 1670687017 | 1670733817 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:43:06 | NZDT | 2022-12-10 15:43:06 | 1670686986 | 1670733786 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:43:06 | NZDT | 2022-12-10 15:43:06 | 1670686986 | 1670733786 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:42:36 | NZDT | 2022-12-10 15:42:36 | 1670686956 | 1670733756 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:42:36 | NZDT | 2022-12-10 15:42:36 | 1670686956 | 1670733756 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:42:02 | NZDT | 2022-12-10 15:42:02 | 1670686922 | 1670733722 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:42:02 | NZDT | 2022-12-10 15:42:02 | 1670686922 | 1670733722 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:41:31 | NZDT | 2022-12-10 15:41:31 | 1670686891 | 1670733691 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:41:31 | NZDT | 2022-12-10 15:41:31 | 1670686891 | 1670733691 | 17.75 | 63.95 | 18.20 | 64.76 | 56.40 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:41:00 | NZDT | 2022-12-10 15:41:00 | 1670686860 | 1670733660 | 18.00 | 64.40 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:41:00 | NZDT | 2022-12-10 15:41:00 | 1670686860 | 1670733660 | 18.00 | 64.40 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
| 2022-12-11 04:40:29 | NZDT | 2022-12-10 15:40:29 | 1670686829 | 1670733629 | 17.75 | 63.95 | 18.30 | 64.94 | 56.50 | 2.15 | 192.168.1.64 |
Viewing page 4637 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 4637 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.