| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-12-11 09:05:33 | NZDT | 2022-12-10 20:05:33 | 1670702733 | 1670749533 | 18.75 | 65.75 | 18.90 | 66.02 | 55.10 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:05:02 | NZDT | 2022-12-10 20:05:02 | 1670702702 | 1670749502 | 18.75 | 65.75 | 18.90 | 66.02 | 55.00 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:05:02 | NZDT | 2022-12-10 20:05:02 | 1670702702 | 1670749502 | 18.75 | 65.75 | 18.90 | 66.02 | 55.00 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:04:31 | NZDT | 2022-12-10 20:04:31 | 1670702671 | 1670749471 | 18.75 | 65.75 | 19.00 | 66.20 | 55.20 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:04:31 | NZDT | 2022-12-10 20:04:31 | 1670702671 | 1670749471 | 18.75 | 65.75 | 19.00 | 66.20 | 55.20 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:04:00 | NZDT | 2022-12-10 20:04:00 | 1670702640 | 1670749440 | 18.75 | 65.75 | 19.00 | 66.20 | 55.10 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:04:00 | NZDT | 2022-12-10 20:04:00 | 1670702640 | 1670749440 | 18.75 | 65.75 | 19.00 | 66.20 | 55.10 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:03:29 | NZDT | 2022-12-10 20:03:29 | 1670702609 | 1670749409 | 18.75 | 65.75 | 19.00 | 66.20 | 55.00 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:03:29 | NZDT | 2022-12-10 20:03:29 | 1670702609 | 1670749409 | 18.75 | 65.75 | 19.00 | 66.20 | 55.00 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:02:59 | NZDT | 2022-12-10 20:02:58 | 1670702579 | 1670749379 | 18.75 | 65.75 | 19.00 | 66.20 | 55.20 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:02:59 | NZDT | 2022-12-10 20:02:58 | 1670702579 | 1670749379 | 18.75 | 65.75 | 19.00 | 66.20 | 55.20 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:02:28 | NZDT | 2022-12-10 20:02:28 | 1670702548 | 1670749348 | 18.75 | 65.75 | 19.00 | 66.20 | 54.80 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:02:28 | NZDT | 2022-12-10 20:02:28 | 1670702548 | 1670749348 | 18.75 | 65.75 | 19.00 | 66.20 | 54.80 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:01:54 | NZDT | 2022-12-10 20:01:54 | 1670702514 | 1670749314 | 18.75 | 65.75 | 19.00 | 66.20 | 54.90 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:01:54 | NZDT | 2022-12-10 20:01:54 | 1670702514 | 1670749314 | 18.75 | 65.75 | 19.00 | 66.20 | 54.90 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:01:23 | NZDT | 2022-12-10 20:01:23 | 1670702483 | 1670749283 | 18.75 | 65.75 | 19.00 | 66.20 | 55.00 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:01:23 | NZDT | 2022-12-10 20:01:23 | 1670702483 | 1670749283 | 18.75 | 65.75 | 19.00 | 66.20 | 55.00 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:00:52 | NZDT | 2022-12-10 20:00:52 | 1670702452 | 1670749252 | 18.75 | 65.75 | 19.00 | 66.20 | 55.10 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:00:52 | NZDT | 2022-12-10 20:00:52 | 1670702452 | 1670749252 | 18.75 | 65.75 | 19.00 | 66.20 | 55.10 | 2.15 | 192.168.1.64 |
| 2022-12-11 09:00:21 | NZDT | 2022-12-10 20:00:21 | 1670702421 | 1670749221 | 18.75 | 65.75 | 18.90 | 66.02 | 55.10 | 2.15 | 192.168.1.64 |
Viewing page 4587 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 4587 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.