| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2000-01-01 13:33:20 | NZDT | 2000-01-01 00:33:20 | 946686800 | 946733600 | 26.75 | 80.15 | 27.40 | 81.32 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:32:49 | NZDT | 2000-01-01 00:32:49 | 946686769 | 946733569 | 26.75 | 80.15 | 27.50 | 81.50 | 62.60 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:32:49 | NZDT | 2000-01-01 00:32:49 | 946686769 | 946733569 | 26.75 | 80.15 | 27.50 | 81.50 | 62.60 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:32:18 | NZDT | 2000-01-01 00:32:18 | 946686738 | 946733538 | 26.75 | 80.15 | 27.40 | 81.32 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:32:18 | NZDT | 2000-01-01 00:32:18 | 946686738 | 946733538 | 26.75 | 80.15 | 27.40 | 81.32 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:31:47 | NZDT | 2000-01-01 00:31:47 | 946686707 | 946733507 | 26.75 | 80.15 | 27.50 | 81.50 | 62.60 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:31:47 | NZDT | 2000-01-01 00:31:47 | 946686707 | 946733507 | 26.75 | 80.15 | 27.50 | 81.50 | 62.60 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:31:17 | NZDT | 2000-01-01 00:31:17 | 946686677 | 946733477 | 26.75 | 80.15 | 27.50 | 81.50 | 62.70 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:31:17 | NZDT | 2000-01-01 00:31:17 | 946686677 | 946733477 | 26.75 | 80.15 | 27.50 | 81.50 | 62.70 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:30:43 | NZDT | 2000-01-01 00:30:43 | 946686643 | 946733443 | 26.75 | 80.15 | 27.50 | 81.50 | 62.60 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:30:43 | NZDT | 2000-01-01 00:30:43 | 946686643 | 946733443 | 26.75 | 80.15 | 27.50 | 81.50 | 62.60 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:30:13 | NZDT | 2000-01-01 00:30:13 | 946686613 | 946733413 | 26.75 | 80.15 | 27.50 | 81.50 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:30:13 | NZDT | 2000-01-01 00:30:13 | 946686613 | 946733413 | 26.75 | 80.15 | 27.50 | 81.50 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:29:42 | NZDT | 2000-01-01 00:29:42 | 946686582 | 946733382 | 26.75 | 80.15 | 27.50 | 81.50 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:29:42 | NZDT | 2000-01-01 00:29:42 | 946686582 | 946733382 | 26.75 | 80.15 | 27.50 | 81.50 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:29:11 | NZDT | 2000-01-01 00:29:11 | 946686551 | 946733351 | 26.75 | 80.15 | 27.50 | 81.50 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:29:11 | NZDT | 2000-01-01 00:29:11 | 946686551 | 946733351 | 26.75 | 80.15 | 27.50 | 81.50 | 62.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:28:40 | NZDT | 2000-01-01 00:28:40 | 946686520 | 946733320 | 26.75 | 80.15 | 27.50 | 81.50 | 62.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:28:40 | NZDT | 2000-01-01 00:28:40 | 946686520 | 946733320 | 26.75 | 80.15 | 27.50 | 81.50 | 62.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 13:28:10 | NZDT | 2000-01-01 00:28:10 | 946686490 | 946733290 | 26.75 | 80.15 | 27.60 | 81.68 | 62.50 | 2.15 | 192.168.0.96 |
Viewing page 4107 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 4107 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.