| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2000-01-01 21:34:30 | NZDT | 2000-01-01 08:34:30 | 946715670 | 946762470 | 27.00 | 80.60 | 27.40 | 81.32 | 60.00 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:33:59 | NZDT | 2000-01-01 08:33:59 | 946715639 | 946762439 | 27.00 | 80.60 | 27.40 | 81.32 | 60.20 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:33:59 | NZDT | 2000-01-01 08:33:59 | 946715639 | 946762439 | 27.00 | 80.60 | 27.40 | 81.32 | 60.20 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:33:28 | NZDT | 2000-01-01 08:33:28 | 946715608 | 946762408 | 27.00 | 80.60 | 27.40 | 81.32 | 60.30 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:33:28 | NZDT | 2000-01-01 08:33:28 | 946715608 | 946762408 | 27.00 | 80.60 | 27.40 | 81.32 | 60.30 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:32:57 | NZDT | 2000-01-01 08:32:57 | 946715577 | 946762377 | 27.00 | 80.60 | 27.30 | 81.14 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:32:57 | NZDT | 2000-01-01 08:32:57 | 946715577 | 946762377 | 27.00 | 80.60 | 27.30 | 81.14 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:32:27 | NZDT | 2000-01-01 08:32:27 | 946715547 | 946762347 | 27.00 | 80.60 | 27.40 | 81.32 | 60.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:32:27 | NZDT | 2000-01-01 08:32:27 | 946715547 | 946762347 | 27.00 | 80.60 | 27.40 | 81.32 | 60.50 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:31:53 | NZDT | 2000-01-01 08:31:53 | 946715513 | 946762313 | 27.00 | 80.60 | 27.30 | 81.14 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:31:53 | NZDT | 2000-01-01 08:31:53 | 946715513 | 946762313 | 27.00 | 80.60 | 27.30 | 81.14 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:31:22 | NZDT | 2000-01-01 08:31:22 | 946715482 | 946762282 | 27.00 | 80.60 | 27.30 | 81.14 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:31:22 | NZDT | 2000-01-01 08:31:22 | 946715482 | 946762282 | 27.00 | 80.60 | 27.30 | 81.14 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:30:51 | NZDT | 2000-01-01 08:30:51 | 946715451 | 946762251 | 27.00 | 80.60 | 27.30 | 81.14 | 60.30 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:30:51 | NZDT | 2000-01-01 08:30:51 | 946715451 | 946762251 | 27.00 | 80.60 | 27.30 | 81.14 | 60.30 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:30:21 | NZDT | 2000-01-01 08:30:21 | 946715421 | 946762221 | 27.00 | 80.60 | 27.40 | 81.32 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:30:21 | NZDT | 2000-01-01 08:30:21 | 946715421 | 946762221 | 27.00 | 80.60 | 27.40 | 81.32 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:29:50 | NZDT | 2000-01-01 08:29:50 | 946715390 | 946762190 | 27.00 | 80.60 | 27.40 | 81.32 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:29:50 | NZDT | 2000-01-01 08:29:50 | 946715390 | 946762190 | 27.00 | 80.60 | 27.40 | 81.32 | 60.40 | 2.15 | 192.168.0.96 |
| 2000-01-01 21:29:19 | NZDT | 2000-01-01 08:29:19 | 946715359 | 946762159 | 27.00 | 80.60 | 27.40 | 81.32 | 60.20 | 2.15 | 192.168.0.96 |
Viewing page 4014 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 4014 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.