| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-26 06:01:57 | NZST | 2022-05-25 18:01:57 | 1653501717 | 1653544917 | 21.00 | 69.80 | 20.20 | 68.36 | 49.70 | 2.15 | 192.168.0.96 |
| 2022-05-26 06:01:27 | NZST | 2022-05-25 18:01:27 | 1653501687 | 1653544887 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 06:01:27 | NZST | 2022-05-25 18:01:27 | 1653501687 | 1653544887 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 06:00:56 | NZST | 2022-05-25 18:00:56 | 1653501656 | 1653544856 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 06:00:56 | NZST | 2022-05-25 18:00:56 | 1653501656 | 1653544856 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 06:00:25 | NZST | 2022-05-25 18:00:25 | 1653501625 | 1653544825 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 06:00:25 | NZST | 2022-05-25 18:00:25 | 1653501625 | 1653544825 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:59:54 | NZST | 2022-05-25 17:59:54 | 1653501594 | 1653544794 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:59:54 | NZST | 2022-05-25 17:59:54 | 1653501594 | 1653544794 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:59:24 | NZST | 2022-05-25 17:59:24 | 1653501564 | 1653544764 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:59:24 | NZST | 2022-05-25 17:59:24 | 1653501564 | 1653544764 | 21.00 | 69.80 | 20.20 | 68.36 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:58:53 | NZST | 2022-05-25 17:58:53 | 1653501533 | 1653544733 | 21.00 | 69.80 | 20.30 | 68.54 | 49.90 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:58:53 | NZST | 2022-05-25 17:58:53 | 1653501533 | 1653544733 | 21.00 | 69.80 | 20.30 | 68.54 | 49.90 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:58:22 | NZST | 2022-05-25 17:58:22 | 1653501502 | 1653544702 | 21.00 | 69.80 | 20.30 | 68.54 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:58:22 | NZST | 2022-05-25 17:58:22 | 1653501502 | 1653544702 | 21.00 | 69.80 | 20.30 | 68.54 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:57:51 | NZST | 2022-05-25 17:57:51 | 1653501471 | 1653544671 | 21.00 | 69.80 | 20.30 | 68.54 | 49.70 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:57:51 | NZST | 2022-05-25 17:57:51 | 1653501471 | 1653544671 | 21.00 | 69.80 | 20.30 | 68.54 | 49.70 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:57:21 | NZST | 2022-05-25 17:57:21 | 1653501441 | 1653544641 | 21.00 | 69.80 | 20.30 | 68.54 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:57:21 | NZST | 2022-05-25 17:57:21 | 1653501441 | 1653544641 | 21.00 | 69.80 | 20.30 | 68.54 | 49.80 | 2.15 | 192.168.0.96 |
| 2022-05-26 05:56:47 | NZST | 2022-05-25 17:56:47 | 1653501407 | 1653544607 | 21.00 | 69.80 | 20.30 | 68.54 | 49.80 | 2.15 | 192.168.0.96 |
Viewing page 28321 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28321 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.