Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-26 14:54:59 NZST 2022-05-26 02:54:59 1653533699 1653576899 23.75 74.75 22.90 73.22 46.20 2.15 192.168.0.96
2022-05-26 14:54:29 NZST 2022-05-26 02:54:29 1653533669 1653576869 23.75 74.75 22.90 73.22 46.20 2.15 192.168.0.96
2022-05-26 14:54:29 NZST 2022-05-26 02:54:29 1653533669 1653576869 23.75 74.75 22.90 73.22 46.20 2.15 192.168.0.96
2022-05-26 14:53:58 NZST 2022-05-26 02:53:58 1653533638 1653576838 23.75 74.75 22.90 73.22 46.20 2.15 192.168.0.96
2022-05-26 14:53:58 NZST 2022-05-26 02:53:58 1653533638 1653576838 23.75 74.75 22.90 73.22 46.20 2.15 192.168.0.96
2022-05-26 14:53:27 NZST 2022-05-26 02:53:27 1653533607 1653576807 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:53:27 NZST 2022-05-26 02:53:27 1653533607 1653576807 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:52:56 NZST 2022-05-26 02:52:56 1653533576 1653576776 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:52:56 NZST 2022-05-26 02:52:56 1653533576 1653576776 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:52:26 NZST 2022-05-26 02:52:26 1653533546 1653576746 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:52:26 NZST 2022-05-26 02:52:26 1653533546 1653576746 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:51:55 NZST 2022-05-26 02:51:55 1653533515 1653576715 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:51:55 NZST 2022-05-26 02:51:55 1653533515 1653576715 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:51:24 NZST 2022-05-26 02:51:24 1653533484 1653576684 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:51:24 NZST 2022-05-26 02:51:24 1653533484 1653576684 23.75 74.75 23.00 73.40 46.20 2.15 192.168.0.96
2022-05-26 14:50:53 NZST 2022-05-26 02:50:53 1653533453 1653576653 23.75 74.75 23.00 73.40 46.10 2.15 192.168.0.96
2022-05-26 14:50:53 NZST 2022-05-26 02:50:53 1653533453 1653576653 23.75 74.75 23.00 73.40 46.10 2.15 192.168.0.96
2022-05-26 14:50:23 NZST 2022-05-26 02:50:23 1653533423 1653576623 23.75 74.75 23.00 73.40 46.10 2.15 192.168.0.96
2022-05-26 14:50:23 NZST 2022-05-26 02:50:23 1653533423 1653576623 23.75 74.75 23.00 73.40 46.10 2.15 192.168.0.96
2022-05-26 14:49:49 NZST 2022-05-26 02:49:49 1653533389 1653576589 23.75 74.75 23.00 73.40 46.10 2.15 192.168.0.96

Viewing page 28218 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 28218 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.