| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 01:00:34 | NZST | 2022-05-26 13:00:34 | 1653570034 | 1653613234 | 22.75 | 72.95 | 21.70 | 71.06 | 48.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 01:00:04 | NZST | 2022-05-26 13:00:04 | 1653570004 | 1653613204 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 01:00:04 | NZST | 2022-05-26 13:00:04 | 1653570004 | 1653613204 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:59:33 | NZST | 2022-05-26 12:59:33 | 1653569973 | 1653613173 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:59:33 | NZST | 2022-05-26 12:59:33 | 1653569973 | 1653613173 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:59:02 | NZST | 2022-05-26 12:59:02 | 1653569942 | 1653613142 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:59:02 | NZST | 2022-05-26 12:59:02 | 1653569942 | 1653613142 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:58:31 | NZST | 2022-05-26 12:58:31 | 1653569911 | 1653613111 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:58:31 | NZST | 2022-05-26 12:58:31 | 1653569911 | 1653613111 | 22.75 | 72.95 | 21.70 | 71.06 | 48.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:58:01 | NZST | 2022-05-26 12:58:01 | 1653569881 | 1653613081 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:58:01 | NZST | 2022-05-26 12:58:01 | 1653569881 | 1653613081 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:57:30 | NZST | 2022-05-26 12:57:30 | 1653569850 | 1653613050 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:57:30 | NZST | 2022-05-26 12:57:30 | 1653569850 | 1653613050 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:56:59 | NZST | 2022-05-26 12:56:59 | 1653569819 | 1653613019 | 22.75 | 72.95 | 21.70 | 71.06 | 48.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:56:59 | NZST | 2022-05-26 12:56:59 | 1653569819 | 1653613019 | 22.75 | 72.95 | 21.70 | 71.06 | 48.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:56:28 | NZST | 2022-05-26 12:56:28 | 1653569788 | 1653612988 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:56:28 | NZST | 2022-05-26 12:56:28 | 1653569788 | 1653612988 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:55:58 | NZST | 2022-05-26 12:55:58 | 1653569758 | 1653612958 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:55:58 | NZST | 2022-05-26 12:55:58 | 1653569758 | 1653612958 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 00:55:24 | NZST | 2022-05-26 12:55:24 | 1653569724 | 1653612924 | 22.75 | 72.95 | 21.80 | 71.24 | 48.50 | 2.15 | 192.168.0.96 |
Viewing page 28101 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28101 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.