| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 02:33:43 | NZST | 2022-05-26 14:33:43 | 1653575623 | 1653618823 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:33:13 | NZST | 2022-05-26 14:33:13 | 1653575593 | 1653618793 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:33:13 | NZST | 2022-05-26 14:33:13 | 1653575593 | 1653618793 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:32:42 | NZST | 2022-05-26 14:32:42 | 1653575562 | 1653618762 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:32:42 | NZST | 2022-05-26 14:32:42 | 1653575562 | 1653618762 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:32:11 | NZST | 2022-05-26 14:32:11 | 1653575531 | 1653618731 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:32:11 | NZST | 2022-05-26 14:32:11 | 1653575531 | 1653618731 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:31:40 | NZST | 2022-05-26 14:31:40 | 1653575500 | 1653618700 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:31:40 | NZST | 2022-05-26 14:31:40 | 1653575500 | 1653618700 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:31:10 | NZST | 2022-05-26 14:31:10 | 1653575470 | 1653618670 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:31:10 | NZST | 2022-05-26 14:31:10 | 1653575470 | 1653618670 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:30:39 | NZST | 2022-05-26 14:30:39 | 1653575439 | 1653618639 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:30:39 | NZST | 2022-05-26 14:30:39 | 1653575439 | 1653618639 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:30:08 | NZST | 2022-05-26 14:30:08 | 1653575408 | 1653618608 | 22.00 | 71.60 | 21.30 | 70.34 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:30:08 | NZST | 2022-05-26 14:30:08 | 1653575408 | 1653618608 | 22.00 | 71.60 | 21.30 | 70.34 | 48.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:29:37 | NZST | 2022-05-26 14:29:37 | 1653575377 | 1653618577 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:29:37 | NZST | 2022-05-26 14:29:37 | 1653575377 | 1653618577 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:29:07 | NZST | 2022-05-26 14:29:07 | 1653575347 | 1653618547 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:29:07 | NZST | 2022-05-26 14:29:07 | 1653575347 | 1653618547 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:28:32 | NZST | 2022-05-26 14:28:32 | 1653575312 | 1653618512 | 22.00 | 71.60 | 21.30 | 70.34 | 48.60 | 2.15 | 192.168.0.96 |
Viewing page 28083 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28083 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.