| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 02:44:04 | NZST | 2022-05-26 14:44:04 | 1653576244 | 1653619444 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:43:34 | NZST | 2022-05-26 14:43:34 | 1653576214 | 1653619414 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:43:34 | NZST | 2022-05-26 14:43:34 | 1653576214 | 1653619414 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:43:03 | NZST | 2022-05-26 14:43:03 | 1653576183 | 1653619383 | 22.00 | 71.60 | 21.20 | 70.16 | 48.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:43:03 | NZST | 2022-05-26 14:43:03 | 1653576183 | 1653619383 | 22.00 | 71.60 | 21.20 | 70.16 | 48.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:42:32 | NZST | 2022-05-26 14:42:32 | 1653576152 | 1653619352 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:42:32 | NZST | 2022-05-26 14:42:32 | 1653576152 | 1653619352 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:42:01 | NZST | 2022-05-26 14:42:01 | 1653576121 | 1653619321 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:42:01 | NZST | 2022-05-26 14:42:01 | 1653576121 | 1653619321 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:41:31 | NZST | 2022-05-26 14:41:31 | 1653576091 | 1653619291 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:41:31 | NZST | 2022-05-26 14:41:31 | 1653576091 | 1653619291 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:41:00 | NZST | 2022-05-26 14:41:00 | 1653576060 | 1653619260 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:41:00 | NZST | 2022-05-26 14:41:00 | 1653576060 | 1653619260 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:40:29 | NZST | 2022-05-26 14:40:29 | 1653576029 | 1653619229 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:40:29 | NZST | 2022-05-26 14:40:29 | 1653576029 | 1653619229 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:39:58 | NZST | 2022-05-26 14:39:58 | 1653575998 | 1653619198 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:39:58 | NZST | 2022-05-26 14:39:58 | 1653575998 | 1653619198 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:39:28 | NZST | 2022-05-26 14:39:28 | 1653575968 | 1653619168 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:39:28 | NZST | 2022-05-26 14:39:28 | 1653575968 | 1653619168 | 22.00 | 71.60 | 21.20 | 70.16 | 48.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 02:38:53 | NZST | 2022-05-26 14:38:53 | 1653575933 | 1653619133 | 22.00 | 71.60 | 21.20 | 70.16 | 48.50 | 2.15 | 192.168.0.96 |
Viewing page 28081 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28081 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.