| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 08:30:49 | NZST | 2022-05-26 20:30:49 | 1653597049 | 1653640249 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:30:19 | NZST | 2022-05-26 20:30:19 | 1653597019 | 1653640219 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:30:19 | NZST | 2022-05-26 20:30:19 | 1653597019 | 1653640219 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:29:48 | NZST | 2022-05-26 20:29:48 | 1653596988 | 1653640188 | 21.00 | 69.80 | 20.30 | 68.54 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:29:48 | NZST | 2022-05-26 20:29:48 | 1653596988 | 1653640188 | 21.00 | 69.80 | 20.30 | 68.54 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:29:17 | NZST | 2022-05-26 20:29:17 | 1653596957 | 1653640157 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:29:17 | NZST | 2022-05-26 20:29:17 | 1653596957 | 1653640157 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:28:46 | NZST | 2022-05-26 20:28:46 | 1653596926 | 1653640126 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:28:46 | NZST | 2022-05-26 20:28:46 | 1653596926 | 1653640126 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:28:16 | NZST | 2022-05-26 20:28:16 | 1653596896 | 1653640096 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:28:16 | NZST | 2022-05-26 20:28:16 | 1653596896 | 1653640096 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:27:45 | NZST | 2022-05-26 20:27:45 | 1653596865 | 1653640065 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:27:45 | NZST | 2022-05-26 20:27:45 | 1653596865 | 1653640065 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:27:14 | NZST | 2022-05-26 20:27:14 | 1653596834 | 1653640034 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:27:14 | NZST | 2022-05-26 20:27:14 | 1653596834 | 1653640034 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:26:43 | NZST | 2022-05-26 20:26:43 | 1653596803 | 1653640003 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:26:43 | NZST | 2022-05-26 20:26:43 | 1653596803 | 1653640003 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:26:13 | NZST | 2022-05-26 20:26:13 | 1653596773 | 1653639973 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:26:13 | NZST | 2022-05-26 20:26:13 | 1653596773 | 1653639973 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 08:25:38 | NZST | 2022-05-26 20:25:38 | 1653596738 | 1653639938 | 21.00 | 69.80 | 20.30 | 68.54 | 51.50 | 2.15 | 192.168.0.96 |
Viewing page 28014 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28014 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.