| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 09:07:02 | NZST | 2022-05-26 21:07:02 | 1653599222 | 1653642422 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:06:32 | NZST | 2022-05-26 21:06:32 | 1653599192 | 1653642392 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:06:32 | NZST | 2022-05-26 21:06:32 | 1653599192 | 1653642392 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:06:01 | NZST | 2022-05-26 21:06:01 | 1653599161 | 1653642361 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:06:01 | NZST | 2022-05-26 21:06:01 | 1653599161 | 1653642361 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:05:30 | NZST | 2022-05-26 21:05:30 | 1653599130 | 1653642330 | 21.00 | 69.80 | 20.20 | 68.36 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:05:30 | NZST | 2022-05-26 21:05:30 | 1653599130 | 1653642330 | 21.00 | 69.80 | 20.20 | 68.36 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:04:59 | NZST | 2022-05-26 21:04:59 | 1653599099 | 1653642299 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:04:59 | NZST | 2022-05-26 21:04:59 | 1653599099 | 1653642299 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:04:29 | NZST | 2022-05-26 21:04:29 | 1653599069 | 1653642269 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:04:29 | NZST | 2022-05-26 21:04:29 | 1653599069 | 1653642269 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:03:58 | NZST | 2022-05-26 21:03:58 | 1653599038 | 1653642238 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:03:58 | NZST | 2022-05-26 21:03:58 | 1653599038 | 1653642238 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:03:27 | NZST | 2022-05-26 21:03:27 | 1653599007 | 1653642207 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:03:27 | NZST | 2022-05-26 21:03:27 | 1653599007 | 1653642207 | 21.00 | 69.80 | 20.20 | 68.36 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:02:56 | NZST | 2022-05-26 21:02:56 | 1653598976 | 1653642176 | 21.00 | 69.80 | 20.20 | 68.36 | 51.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:02:56 | NZST | 2022-05-26 21:02:56 | 1653598976 | 1653642176 | 21.00 | 69.80 | 20.20 | 68.36 | 51.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:02:26 | NZST | 2022-05-26 21:02:26 | 1653598946 | 1653642146 | 21.00 | 69.80 | 20.20 | 68.36 | 52.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:02:26 | NZST | 2022-05-26 21:02:26 | 1653598946 | 1653642146 | 21.00 | 69.80 | 20.20 | 68.36 | 52.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:01:51 | NZST | 2022-05-26 21:01:51 | 1653598911 | 1653642111 | 21.00 | 69.80 | 20.20 | 68.36 | 51.90 | 2.15 | 192.168.0.96 |
Viewing page 28007 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28007 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.