| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 09:27:44 | NZST | 2022-05-26 21:27:44 | 1653600464 | 1653643664 | 21.25 | 70.25 | 20.40 | 68.72 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:27:14 | NZST | 2022-05-26 21:27:14 | 1653600434 | 1653643634 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:27:14 | NZST | 2022-05-26 21:27:14 | 1653600434 | 1653643634 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:26:43 | NZST | 2022-05-26 21:26:43 | 1653600403 | 1653643603 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:26:43 | NZST | 2022-05-26 21:26:43 | 1653600403 | 1653643603 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:26:12 | NZST | 2022-05-26 21:26:12 | 1653600372 | 1653643572 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:26:12 | NZST | 2022-05-26 21:26:12 | 1653600372 | 1653643572 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:25:41 | NZST | 2022-05-26 21:25:41 | 1653600341 | 1653643541 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:25:41 | NZST | 2022-05-26 21:25:41 | 1653600341 | 1653643541 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:25:11 | NZST | 2022-05-26 21:25:11 | 1653600311 | 1653643511 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:25:11 | NZST | 2022-05-26 21:25:11 | 1653600311 | 1653643511 | 21.25 | 70.25 | 20.40 | 68.72 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:24:40 | NZST | 2022-05-26 21:24:40 | 1653600280 | 1653643480 | 21.00 | 69.80 | 20.40 | 68.72 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:24:40 | NZST | 2022-05-26 21:24:40 | 1653600280 | 1653643480 | 21.00 | 69.80 | 20.40 | 68.72 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:24:09 | NZST | 2022-05-26 21:24:09 | 1653600249 | 1653643449 | 21.00 | 69.80 | 20.40 | 68.72 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:24:09 | NZST | 2022-05-26 21:24:09 | 1653600249 | 1653643449 | 21.00 | 69.80 | 20.40 | 68.72 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:23:38 | NZST | 2022-05-26 21:23:38 | 1653600218 | 1653643418 | 21.00 | 69.80 | 20.40 | 68.72 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:23:38 | NZST | 2022-05-26 21:23:38 | 1653600218 | 1653643418 | 21.00 | 69.80 | 20.40 | 68.72 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:23:08 | NZST | 2022-05-26 21:23:08 | 1653600188 | 1653643388 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:23:08 | NZST | 2022-05-26 21:23:08 | 1653600188 | 1653643388 | 21.00 | 69.80 | 20.30 | 68.54 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 09:22:33 | NZST | 2022-05-26 21:22:33 | 1653600153 | 1653643353 | 21.00 | 69.80 | 20.30 | 68.54 | 51.70 | 2.15 | 192.168.0.96 |
Viewing page 28003 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 28003 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.