Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 12:08:10 NZST 2022-05-27 00:08:10 1653610090 1653653290 21.50 70.70 20.70 69.26 52.40 2.15 192.168.0.96
2022-05-27 12:07:40 NZST 2022-05-27 00:07:40 1653610060 1653653260 21.50 70.70 20.70 69.26 52.20 2.15 192.168.0.96
2022-05-27 12:07:40 NZST 2022-05-27 00:07:40 1653610060 1653653260 21.50 70.70 20.70 69.26 52.20 2.15 192.168.0.96
2022-05-27 12:07:09 NZST 2022-05-27 00:07:09 1653610029 1653653229 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:07:09 NZST 2022-05-27 00:07:09 1653610029 1653653229 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:06:38 NZST 2022-05-27 00:06:38 1653609998 1653653198 21.50 70.70 20.70 69.26 52.10 2.15 192.168.0.96
2022-05-27 12:06:38 NZST 2022-05-27 00:06:38 1653609998 1653653198 21.50 70.70 20.70 69.26 52.10 2.15 192.168.0.96
2022-05-27 12:06:07 NZST 2022-05-27 00:06:07 1653609967 1653653167 21.50 70.70 20.60 69.08 52.10 2.15 192.168.0.96
2022-05-27 12:06:07 NZST 2022-05-27 00:06:07 1653609967 1653653167 21.50 70.70 20.60 69.08 52.10 2.15 192.168.0.96
2022-05-27 12:05:37 NZST 2022-05-27 00:05:37 1653609937 1653653137 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:05:37 NZST 2022-05-27 00:05:37 1653609937 1653653137 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:05:06 NZST 2022-05-27 00:05:06 1653609906 1653653106 21.50 70.70 20.70 69.26 52.20 2.15 192.168.0.96
2022-05-27 12:05:06 NZST 2022-05-27 00:05:06 1653609906 1653653106 21.50 70.70 20.70 69.26 52.20 2.15 192.168.0.96
2022-05-27 12:04:35 NZST 2022-05-27 00:04:35 1653609875 1653653075 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:04:35 NZST 2022-05-27 00:04:35 1653609875 1653653075 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:04:04 NZST 2022-05-27 00:04:04 1653609844 1653653044 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:04:04 NZST 2022-05-27 00:04:04 1653609844 1653653044 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:03:34 NZST 2022-05-27 00:03:34 1653609814 1653653014 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:03:34 NZST 2022-05-27 00:03:34 1653609814 1653653014 21.50 70.70 20.70 69.26 52.30 2.15 192.168.0.96
2022-05-27 12:02:59 NZST 2022-05-27 00:02:59 1653609779 1653652979 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96

Viewing page 27972 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27972 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.