Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 12:18:31 NZST 2022-05-27 00:18:31 1653610711 1653653911 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:18:01 NZST 2022-05-27 00:18:01 1653610681 1653653881 21.50 70.70 20.70 69.26 51.70 2.15 192.168.0.96
2022-05-27 12:18:01 NZST 2022-05-27 00:18:01 1653610681 1653653881 21.50 70.70 20.70 69.26 51.70 2.15 192.168.0.96
2022-05-27 12:17:30 NZST 2022-05-27 00:17:30 1653610650 1653653850 21.50 70.70 20.70 69.26 51.70 2.15 192.168.0.96
2022-05-27 12:17:30 NZST 2022-05-27 00:17:30 1653610650 1653653850 21.50 70.70 20.70 69.26 51.70 2.15 192.168.0.96
2022-05-27 12:16:59 NZST 2022-05-27 00:16:59 1653610619 1653653819 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:16:59 NZST 2022-05-27 00:16:59 1653610619 1653653819 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:16:28 NZST 2022-05-27 00:16:28 1653610588 1653653788 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:16:28 NZST 2022-05-27 00:16:28 1653610588 1653653788 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:15:58 NZST 2022-05-27 00:15:58 1653610558 1653653758 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:15:58 NZST 2022-05-27 00:15:58 1653610558 1653653758 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:15:27 NZST 2022-05-27 00:15:27 1653610527 1653653727 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:15:27 NZST 2022-05-27 00:15:27 1653610527 1653653727 21.50 70.70 20.70 69.26 51.80 2.15 192.168.0.96
2022-05-27 12:14:56 NZST 2022-05-27 00:14:56 1653610496 1653653696 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96
2022-05-27 12:14:56 NZST 2022-05-27 00:14:56 1653610496 1653653696 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96
2022-05-27 12:14:25 NZST 2022-05-27 00:14:25 1653610465 1653653665 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96
2022-05-27 12:14:25 NZST 2022-05-27 00:14:25 1653610465 1653653665 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96
2022-05-27 12:13:55 NZST 2022-05-27 00:13:55 1653610435 1653653635 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96
2022-05-27 12:13:55 NZST 2022-05-27 00:13:55 1653610435 1653653635 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96
2022-05-27 12:13:20 NZST 2022-05-27 00:13:20 1653610400 1653653600 21.50 70.70 20.70 69.26 51.90 2.15 192.168.0.96

Viewing page 27970 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27970 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.