Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 13:05:05 NZST 2022-05-27 01:05:05 1653613505 1653656705 21.50 70.70 20.60 69.08 52.60 2.15 192.168.0.96
2022-05-27 13:04:35 NZST 2022-05-27 01:04:35 1653613475 1653656675 21.50 70.70 20.60 69.08 52.70 2.15 192.168.0.96
2022-05-27 13:04:35 NZST 2022-05-27 01:04:35 1653613475 1653656675 21.50 70.70 20.60 69.08 52.70 2.15 192.168.0.96
2022-05-27 13:04:04 NZST 2022-05-27 01:04:04 1653613444 1653656644 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:04:04 NZST 2022-05-27 01:04:04 1653613444 1653656644 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:03:33 NZST 2022-05-27 01:03:33 1653613413 1653656613 21.50 70.70 20.60 69.08 52.70 2.15 192.168.0.96
2022-05-27 13:03:33 NZST 2022-05-27 01:03:33 1653613413 1653656613 21.50 70.70 20.60 69.08 52.70 2.15 192.168.0.96
2022-05-27 13:03:02 NZST 2022-05-27 01:03:02 1653613382 1653656582 21.50 70.70 20.60 69.08 53.10 2.15 192.168.0.96
2022-05-27 13:03:02 NZST 2022-05-27 01:03:02 1653613382 1653656582 21.50 70.70 20.60 69.08 53.10 2.15 192.168.0.96
2022-05-27 13:02:32 NZST 2022-05-27 01:02:32 1653613352 1653656552 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:02:32 NZST 2022-05-27 01:02:32 1653613352 1653656552 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:02:01 NZST 2022-05-27 01:02:01 1653613321 1653656521 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:02:01 NZST 2022-05-27 01:02:01 1653613321 1653656521 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:01:30 NZST 2022-05-27 01:01:30 1653613290 1653656490 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:01:30 NZST 2022-05-27 01:01:30 1653613290 1653656490 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:00:59 NZST 2022-05-27 01:00:59 1653613259 1653656459 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:00:59 NZST 2022-05-27 01:00:59 1653613259 1653656459 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:00:29 NZST 2022-05-27 01:00:29 1653613229 1653656429 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 13:00:29 NZST 2022-05-27 01:00:29 1653613229 1653656429 21.50 70.70 20.60 69.08 52.80 2.15 192.168.0.96
2022-05-27 12:59:55 NZST 2022-05-27 00:59:55 1653613195 1653656395 21.50 70.70 20.60 69.08 52.60 2.15 192.168.0.96

Viewing page 27961 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27961 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.