Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 13:56:50 NZST 2022-05-27 01:56:50 1653616610 1653659810 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 13:56:20 NZST 2022-05-27 01:56:20 1653616580 1653659780 21.50 70.70 20.70 69.26 52.40 2.15 192.168.0.96
2022-05-27 13:56:20 NZST 2022-05-27 01:56:20 1653616580 1653659780 21.50 70.70 20.70 69.26 52.40 2.15 192.168.0.96
2022-05-27 13:55:49 NZST 2022-05-27 01:55:49 1653616549 1653659749 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:55:49 NZST 2022-05-27 01:55:49 1653616549 1653659749 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:55:18 NZST 2022-05-27 01:55:18 1653616518 1653659718 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:55:18 NZST 2022-05-27 01:55:18 1653616518 1653659718 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:54:47 NZST 2022-05-27 01:54:47 1653616487 1653659687 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:54:47 NZST 2022-05-27 01:54:47 1653616487 1653659687 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:54:17 NZST 2022-05-27 01:54:17 1653616457 1653659657 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:54:17 NZST 2022-05-27 01:54:17 1653616457 1653659657 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 13:53:46 NZST 2022-05-27 01:53:46 1653616426 1653659626 21.50 70.70 20.60 69.08 52.40 2.15 192.168.0.96
2022-05-27 13:53:46 NZST 2022-05-27 01:53:46 1653616426 1653659626 21.50 70.70 20.60 69.08 52.40 2.15 192.168.0.96
2022-05-27 13:53:15 NZST 2022-05-27 01:53:15 1653616395 1653659595 21.50 70.70 20.70 69.26 52.40 2.15 192.168.0.96
2022-05-27 13:53:15 NZST 2022-05-27 01:53:15 1653616395 1653659595 21.50 70.70 20.70 69.26 52.40 2.15 192.168.0.96
2022-05-27 13:52:44 NZST 2022-05-27 01:52:44 1653616364 1653659564 21.50 70.70 20.60 69.08 52.40 2.15 192.168.0.96
2022-05-27 13:52:44 NZST 2022-05-27 01:52:44 1653616364 1653659564 21.50 70.70 20.60 69.08 52.40 2.15 192.168.0.96
2022-05-27 13:52:14 NZST 2022-05-27 01:52:14 1653616334 1653659534 21.50 70.70 20.60 69.08 52.30 2.15 192.168.0.96
2022-05-27 13:52:14 NZST 2022-05-27 01:52:14 1653616334 1653659534 21.50 70.70 20.60 69.08 52.30 2.15 192.168.0.96
2022-05-27 13:51:40 NZST 2022-05-27 01:51:40 1653616300 1653659500 21.50 70.70 20.60 69.08 52.40 2.15 192.168.0.96

Viewing page 27951 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27951 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.