Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 14:22:43 NZST 2022-05-27 02:22:43 1653618163 1653661363 21.50 70.70 20.70 69.26 52.80 2.15 192.168.0.96
2022-05-27 14:22:13 NZST 2022-05-27 02:22:13 1653618133 1653661333 21.50 70.70 20.70 69.26 52.80 2.15 192.168.0.96
2022-05-27 14:22:13 NZST 2022-05-27 02:22:13 1653618133 1653661333 21.50 70.70 20.70 69.26 52.80 2.15 192.168.0.96
2022-05-27 14:21:42 NZST 2022-05-27 02:21:42 1653618102 1653661302 21.50 70.70 20.70 69.26 52.70 2.15 192.168.0.96
2022-05-27 14:21:42 NZST 2022-05-27 02:21:42 1653618102 1653661302 21.50 70.70 20.70 69.26 52.70 2.15 192.168.0.96
2022-05-27 14:21:11 NZST 2022-05-27 02:21:11 1653618071 1653661271 21.50 70.70 20.70 69.26 52.70 2.15 192.168.0.96
2022-05-27 14:21:11 NZST 2022-05-27 02:21:11 1653618071 1653661271 21.50 70.70 20.70 69.26 52.70 2.15 192.168.0.96
2022-05-27 14:20:40 NZST 2022-05-27 02:20:40 1653618040 1653661240 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:20:40 NZST 2022-05-27 02:20:40 1653618040 1653661240 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:20:10 NZST 2022-05-27 02:20:10 1653618010 1653661210 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:20:10 NZST 2022-05-27 02:20:10 1653618010 1653661210 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:19:39 NZST 2022-05-27 02:19:39 1653617979 1653661179 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:19:39 NZST 2022-05-27 02:19:39 1653617979 1653661179 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:19:08 NZST 2022-05-27 02:19:08 1653617948 1653661148 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 14:19:08 NZST 2022-05-27 02:19:08 1653617948 1653661148 21.50 70.70 20.70 69.26 52.50 2.15 192.168.0.96
2022-05-27 14:18:37 NZST 2022-05-27 02:18:37 1653617917 1653661117 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:18:37 NZST 2022-05-27 02:18:37 1653617917 1653661117 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:18:07 NZST 2022-05-27 02:18:07 1653617887 1653661087 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:18:07 NZST 2022-05-27 02:18:07 1653617887 1653661087 21.50 70.70 20.70 69.26 52.60 2.15 192.168.0.96
2022-05-27 14:17:32 NZST 2022-05-27 02:17:32 1653617852 1653661052 21.50 70.70 20.70 69.26 52.70 2.15 192.168.0.96

Viewing page 27946 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27946 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.