| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 15:40:20 | NZST | 2022-05-27 03:40:20 | 1653622820 | 1653666020 | 22.25 | 72.05 | 21.60 | 70.88 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:39:50 | NZST | 2022-05-27 03:39:50 | 1653622790 | 1653665990 | 22.25 | 72.05 | 21.60 | 70.88 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:39:50 | NZST | 2022-05-27 03:39:50 | 1653622790 | 1653665990 | 22.25 | 72.05 | 21.60 | 70.88 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:39:19 | NZST | 2022-05-27 03:39:19 | 1653622759 | 1653665959 | 22.25 | 72.05 | 21.60 | 70.88 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:39:19 | NZST | 2022-05-27 03:39:19 | 1653622759 | 1653665959 | 22.25 | 72.05 | 21.60 | 70.88 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:38:48 | NZST | 2022-05-27 03:38:48 | 1653622728 | 1653665928 | 22.25 | 72.05 | 21.50 | 70.70 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:38:48 | NZST | 2022-05-27 03:38:48 | 1653622728 | 1653665928 | 22.25 | 72.05 | 21.50 | 70.70 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:38:17 | NZST | 2022-05-27 03:38:17 | 1653622697 | 1653665897 | 22.25 | 72.05 | 21.50 | 70.70 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:38:17 | NZST | 2022-05-27 03:38:17 | 1653622697 | 1653665897 | 22.25 | 72.05 | 21.50 | 70.70 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:37:47 | NZST | 2022-05-27 03:37:47 | 1653622667 | 1653665867 | 22.25 | 72.05 | 21.50 | 70.70 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:37:47 | NZST | 2022-05-27 03:37:47 | 1653622667 | 1653665867 | 22.25 | 72.05 | 21.50 | 70.70 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:37:16 | NZST | 2022-05-27 03:37:16 | 1653622636 | 1653665836 | 22.00 | 71.60 | 21.40 | 70.52 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:37:16 | NZST | 2022-05-27 03:37:16 | 1653622636 | 1653665836 | 22.00 | 71.60 | 21.40 | 70.52 | 51.80 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:36:45 | NZST | 2022-05-27 03:36:45 | 1653622605 | 1653665805 | 22.00 | 71.60 | 21.40 | 70.52 | 51.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:36:45 | NZST | 2022-05-27 03:36:45 | 1653622605 | 1653665805 | 22.00 | 71.60 | 21.40 | 70.52 | 51.90 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:36:14 | NZST | 2022-05-27 03:36:14 | 1653622574 | 1653665774 | 22.00 | 71.60 | 21.40 | 70.52 | 52.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:36:14 | NZST | 2022-05-27 03:36:14 | 1653622574 | 1653665774 | 22.00 | 71.60 | 21.40 | 70.52 | 52.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:35:44 | NZST | 2022-05-27 03:35:44 | 1653622544 | 1653665744 | 22.00 | 71.60 | 21.40 | 70.52 | 52.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:35:44 | NZST | 2022-05-27 03:35:44 | 1653622544 | 1653665744 | 22.00 | 71.60 | 21.40 | 70.52 | 52.00 | 2.15 | 192.168.0.96 |
| 2022-05-27 15:35:09 | NZST | 2022-05-27 03:35:09 | 1653622509 | 1653665709 | 22.00 | 71.60 | 21.30 | 70.34 | 52.00 | 2.15 | 192.168.0.96 |
Viewing page 27931 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27931 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.