| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 16:32:04 | NZST | 2022-05-27 04:32:04 | 1653625924 | 1653669124 | 22.75 | 72.95 | 22.00 | 71.60 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:31:34 | NZST | 2022-05-27 04:31:34 | 1653625894 | 1653669094 | 22.75 | 72.95 | 22.00 | 71.60 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:31:34 | NZST | 2022-05-27 04:31:34 | 1653625894 | 1653669094 | 22.75 | 72.95 | 22.00 | 71.60 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:31:03 | NZST | 2022-05-27 04:31:03 | 1653625863 | 1653669063 | 22.75 | 72.95 | 22.00 | 71.60 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:31:03 | NZST | 2022-05-27 04:31:03 | 1653625863 | 1653669063 | 22.75 | 72.95 | 22.00 | 71.60 | 51.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:30:32 | NZST | 2022-05-27 04:30:32 | 1653625832 | 1653669032 | 22.75 | 72.95 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:30:32 | NZST | 2022-05-27 04:30:32 | 1653625832 | 1653669032 | 22.75 | 72.95 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:30:01 | NZST | 2022-05-27 04:30:01 | 1653625801 | 1653669001 | 22.75 | 72.95 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:30:01 | NZST | 2022-05-27 04:30:01 | 1653625801 | 1653669001 | 22.75 | 72.95 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:29:31 | NZST | 2022-05-27 04:29:31 | 1653625771 | 1653668971 | 22.75 | 72.95 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:29:31 | NZST | 2022-05-27 04:29:31 | 1653625771 | 1653668971 | 22.75 | 72.95 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:29:00 | NZST | 2022-05-27 04:29:00 | 1653625740 | 1653668940 | 23.00 | 73.40 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:29:00 | NZST | 2022-05-27 04:29:00 | 1653625740 | 1653668940 | 23.00 | 73.40 | 22.00 | 71.60 | 51.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:28:29 | NZST | 2022-05-27 04:28:29 | 1653625709 | 1653668909 | 23.00 | 73.40 | 22.00 | 71.60 | 51.20 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:28:29 | NZST | 2022-05-27 04:28:29 | 1653625709 | 1653668909 | 23.00 | 73.40 | 22.00 | 71.60 | 51.20 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:27:58 | NZST | 2022-05-27 04:27:58 | 1653625678 | 1653668878 | 23.00 | 73.40 | 22.00 | 71.60 | 51.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:27:58 | NZST | 2022-05-27 04:27:58 | 1653625678 | 1653668878 | 23.00 | 73.40 | 22.00 | 71.60 | 51.10 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:27:28 | NZST | 2022-05-27 04:27:28 | 1653625648 | 1653668848 | 23.00 | 73.40 | 22.10 | 71.78 | 51.20 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:27:28 | NZST | 2022-05-27 04:27:28 | 1653625648 | 1653668848 | 23.00 | 73.40 | 22.10 | 71.78 | 51.20 | 2.15 | 192.168.0.96 |
| 2022-05-27 16:26:54 | NZST | 2022-05-27 04:26:54 | 1653625614 | 1653668814 | 23.00 | 73.40 | 22.10 | 71.78 | 51.20 | 2.15 | 192.168.0.96 |
Viewing page 27921 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27921 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.