| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 17:08:20 | NZST | 2022-05-27 05:08:20 | 1653628100 | 1653671300 | 23.00 | 73.40 | 22.00 | 71.60 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:07:49 | NZST | 2022-05-27 05:07:49 | 1653628069 | 1653671269 | 22.75 | 72.95 | 22.00 | 71.60 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:07:49 | NZST | 2022-05-27 05:07:49 | 1653628069 | 1653671269 | 22.75 | 72.95 | 22.00 | 71.60 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:07:17 | NZST | 2022-05-27 05:07:17 | 1653628037 | 1653671237 | 22.75 | 72.95 | 21.90 | 71.42 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:07:17 | NZST | 2022-05-27 05:07:17 | 1653628037 | 1653671237 | 22.75 | 72.95 | 21.90 | 71.42 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:06:46 | NZST | 2022-05-27 05:06:46 | 1653628006 | 1653671206 | 22.75 | 72.95 | 21.90 | 71.42 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:06:46 | NZST | 2022-05-27 05:06:46 | 1653628006 | 1653671206 | 22.75 | 72.95 | 21.90 | 71.42 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:06:15 | NZST | 2022-05-27 05:06:15 | 1653627975 | 1653671175 | 23.00 | 73.40 | 21.90 | 71.42 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:06:15 | NZST | 2022-05-27 05:06:15 | 1653627975 | 1653671175 | 23.00 | 73.40 | 21.90 | 71.42 | 51.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:05:45 | NZST | 2022-05-27 05:05:45 | 1653627945 | 1653671145 | 22.75 | 72.95 | 21.90 | 71.42 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:05:45 | NZST | 2022-05-27 05:05:45 | 1653627945 | 1653671145 | 22.75 | 72.95 | 21.90 | 71.42 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:05:14 | NZST | 2022-05-27 05:05:14 | 1653627914 | 1653671114 | 22.75 | 72.95 | 22.00 | 71.60 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:05:14 | NZST | 2022-05-27 05:05:14 | 1653627914 | 1653671114 | 22.75 | 72.95 | 22.00 | 71.60 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:04:43 | NZST | 2022-05-27 05:04:43 | 1653627883 | 1653671083 | 23.00 | 73.40 | 22.00 | 71.60 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:04:43 | NZST | 2022-05-27 05:04:43 | 1653627883 | 1653671083 | 23.00 | 73.40 | 22.00 | 71.60 | 51.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:04:12 | NZST | 2022-05-27 05:04:12 | 1653627852 | 1653671052 | 22.75 | 72.95 | 22.00 | 71.60 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:04:12 | NZST | 2022-05-27 05:04:12 | 1653627852 | 1653671052 | 22.75 | 72.95 | 22.00 | 71.60 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:03:42 | NZST | 2022-05-27 05:03:42 | 1653627822 | 1653671022 | 22.75 | 72.95 | 22.00 | 71.60 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:03:42 | NZST | 2022-05-27 05:03:42 | 1653627822 | 1653671022 | 22.75 | 72.95 | 22.00 | 71.60 | 51.70 | 2.15 | 192.168.0.96 |
| 2022-05-27 17:03:07 | NZST | 2022-05-27 05:03:07 | 1653627787 | 1653670987 | 23.00 | 73.40 | 21.90 | 71.42 | 51.70 | 2.15 | 192.168.0.96 |
Viewing page 27914 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27914 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.