Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 20:04:17 NZST 2022-05-27 08:04:17 1653638657 1653681857 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:03:47 NZST 2022-05-27 08:03:47 1653638627 1653681827 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:03:47 NZST 2022-05-27 08:03:47 1653638627 1653681827 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:03:16 NZST 2022-05-27 08:03:16 1653638596 1653681796 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:03:16 NZST 2022-05-27 08:03:16 1653638596 1653681796 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:02:45 NZST 2022-05-27 08:02:45 1653638565 1653681765 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:02:45 NZST 2022-05-27 08:02:45 1653638565 1653681765 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:02:14 NZST 2022-05-27 08:02:14 1653638534 1653681734 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:02:14 NZST 2022-05-27 08:02:14 1653638534 1653681734 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:01:44 NZST 2022-05-27 08:01:44 1653638504 1653681704 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:01:44 NZST 2022-05-27 08:01:44 1653638504 1653681704 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:01:13 NZST 2022-05-27 08:01:13 1653638473 1653681673 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:01:13 NZST 2022-05-27 08:01:13 1653638473 1653681673 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:00:42 NZST 2022-05-27 08:00:42 1653638442 1653681642 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:00:42 NZST 2022-05-27 08:00:42 1653638442 1653681642 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:00:11 NZST 2022-05-27 08:00:11 1653638411 1653681611 24.75 76.55 23.90 75.02 48.00 2.15 192.168.0.96
2022-05-27 20:00:11 NZST 2022-05-27 08:00:11 1653638411 1653681611 24.75 76.55 23.90 75.02 48.00 2.15 192.168.0.96
2022-05-27 19:59:41 NZST 2022-05-27 07:59:41 1653638381 1653681581 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 19:59:41 NZST 2022-05-27 07:59:41 1653638381 1653681581 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 19:59:06 NZST 2022-05-27 07:59:06 1653638346 1653681546 24.75 76.55 23.80 74.84 48.00 2.15 192.168.0.96

Viewing page 27880 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27880 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.