Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 20:19:48 NZST 2022-05-27 08:19:48 1653639588 1653682788 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:19:18 NZST 2022-05-27 08:19:18 1653639558 1653682758 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:19:18 NZST 2022-05-27 08:19:18 1653639558 1653682758 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:18:47 NZST 2022-05-27 08:18:47 1653639527 1653682727 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:18:47 NZST 2022-05-27 08:18:47 1653639527 1653682727 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:18:16 NZST 2022-05-27 08:18:16 1653639496 1653682696 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:18:16 NZST 2022-05-27 08:18:16 1653639496 1653682696 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:17:45 NZST 2022-05-27 08:17:45 1653639465 1653682665 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:17:45 NZST 2022-05-27 08:17:45 1653639465 1653682665 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:17:15 NZST 2022-05-27 08:17:15 1653639435 1653682635 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:17:15 NZST 2022-05-27 08:17:15 1653639435 1653682635 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:16:44 NZST 2022-05-27 08:16:44 1653639404 1653682604 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:16:44 NZST 2022-05-27 08:16:44 1653639404 1653682604 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:16:13 NZST 2022-05-27 08:16:13 1653639373 1653682573 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:16:13 NZST 2022-05-27 08:16:13 1653639373 1653682573 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:15:42 NZST 2022-05-27 08:15:42 1653639342 1653682542 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:15:42 NZST 2022-05-27 08:15:42 1653639342 1653682542 24.75 76.55 23.80 74.84 47.90 2.15 192.168.0.96
2022-05-27 20:15:12 NZST 2022-05-27 08:15:12 1653639312 1653682512 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:15:12 NZST 2022-05-27 08:15:12 1653639312 1653682512 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:14:38 NZST 2022-05-27 08:14:38 1653639278 1653682478 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96

Viewing page 27877 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27877 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.