Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 20:35:20 NZST 2022-05-27 08:35:20 1653640520 1653683720 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96
2022-05-27 20:34:50 NZST 2022-05-27 08:34:50 1653640490 1653683690 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:34:50 NZST 2022-05-27 08:34:50 1653640490 1653683690 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:34:19 NZST 2022-05-27 08:34:19 1653640459 1653683659 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:34:19 NZST 2022-05-27 08:34:19 1653640459 1653683659 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:33:48 NZST 2022-05-27 08:33:48 1653640428 1653683628 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:33:48 NZST 2022-05-27 08:33:48 1653640428 1653683628 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:33:17 NZST 2022-05-27 08:33:17 1653640397 1653683597 24.75 76.55 23.80 74.84 47.60 2.15 192.168.0.96
2022-05-27 20:33:17 NZST 2022-05-27 08:33:17 1653640397 1653683597 24.75 76.55 23.80 74.84 47.60 2.15 192.168.0.96
2022-05-27 20:32:47 NZST 2022-05-27 08:32:47 1653640367 1653683567 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:32:47 NZST 2022-05-27 08:32:47 1653640367 1653683567 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:32:16 NZST 2022-05-27 08:32:16 1653640336 1653683536 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:32:16 NZST 2022-05-27 08:32:16 1653640336 1653683536 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:31:45 NZST 2022-05-27 08:31:45 1653640305 1653683505 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:31:45 NZST 2022-05-27 08:31:45 1653640305 1653683505 24.75 76.55 23.90 75.02 47.80 2.15 192.168.0.96
2022-05-27 20:31:14 NZST 2022-05-27 08:31:14 1653640274 1653683474 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:31:14 NZST 2022-05-27 08:31:14 1653640274 1653683474 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:30:44 NZST 2022-05-27 08:30:44 1653640244 1653683444 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:30:44 NZST 2022-05-27 08:30:44 1653640244 1653683444 24.75 76.55 23.80 74.84 47.70 2.15 192.168.0.96
2022-05-27 20:30:09 NZST 2022-05-27 08:30:09 1653640209 1653683409 24.75 76.55 23.80 74.84 47.80 2.15 192.168.0.96

Viewing page 27874 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27874 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.