Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-27 20:50:54 NZST 2022-05-27 08:50:54 1653641454 1653684654 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:50:23 NZST 2022-05-27 08:50:23 1653641423 1653684623 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:50:23 NZST 2022-05-27 08:50:23 1653641423 1653684623 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:49:52 NZST 2022-05-27 08:49:52 1653641392 1653684592 24.75 76.55 24.00 75.20 47.70 2.15 192.168.0.96
2022-05-27 20:49:52 NZST 2022-05-27 08:49:52 1653641392 1653684592 24.75 76.55 24.00 75.20 47.70 2.15 192.168.0.96
2022-05-27 20:49:22 NZST 2022-05-27 08:49:22 1653641362 1653684562 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:49:22 NZST 2022-05-27 08:49:22 1653641362 1653684562 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:48:51 NZST 2022-05-27 08:48:51 1653641331 1653684531 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:48:51 NZST 2022-05-27 08:48:51 1653641331 1653684531 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:48:20 NZST 2022-05-27 08:48:20 1653641300 1653684500 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:48:20 NZST 2022-05-27 08:48:20 1653641300 1653684500 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:47:49 NZST 2022-05-27 08:47:49 1653641269 1653684469 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:47:49 NZST 2022-05-27 08:47:49 1653641269 1653684469 24.75 76.55 23.90 75.02 47.60 2.15 192.168.0.96
2022-05-27 20:47:18 NZST 2022-05-27 08:47:18 1653641238 1653684438 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:47:18 NZST 2022-05-27 08:47:18 1653641238 1653684438 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:46:47 NZST 2022-05-27 08:46:47 1653641207 1653684407 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:46:47 NZST 2022-05-27 08:46:47 1653641207 1653684407 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:46:17 NZST 2022-05-27 08:46:17 1653641177 1653684377 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:46:17 NZST 2022-05-27 08:46:17 1653641177 1653684377 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96
2022-05-27 20:45:43 NZST 2022-05-27 08:45:43 1653641143 1653684343 24.75 76.55 23.90 75.02 47.70 2.15 192.168.0.96

Viewing page 27871 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27871 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.