| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 21:32:17 | NZST | 2022-05-27 09:32:17 | 1653643937 | 1653687137 | 25.00 | 77.00 | 24.00 | 75.20 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:31:47 | NZST | 2022-05-27 09:31:47 | 1653643907 | 1653687107 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:31:47 | NZST | 2022-05-27 09:31:47 | 1653643907 | 1653687107 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:31:16 | NZST | 2022-05-27 09:31:16 | 1653643876 | 1653687076 | 25.00 | 77.00 | 24.10 | 75.38 | 47.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:31:16 | NZST | 2022-05-27 09:31:16 | 1653643876 | 1653687076 | 25.00 | 77.00 | 24.10 | 75.38 | 47.60 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:30:45 | NZST | 2022-05-27 09:30:45 | 1653643845 | 1653687045 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:30:45 | NZST | 2022-05-27 09:30:45 | 1653643845 | 1653687045 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:30:14 | NZST | 2022-05-27 09:30:14 | 1653643814 | 1653687014 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:30:14 | NZST | 2022-05-27 09:30:14 | 1653643814 | 1653687014 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:29:44 | NZST | 2022-05-27 09:29:44 | 1653643784 | 1653686984 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:29:44 | NZST | 2022-05-27 09:29:44 | 1653643784 | 1653686984 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:29:13 | NZST | 2022-05-27 09:29:13 | 1653643753 | 1653686953 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:29:13 | NZST | 2022-05-27 09:29:13 | 1653643753 | 1653686953 | 25.00 | 77.00 | 24.00 | 75.20 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:28:42 | NZST | 2022-05-27 09:28:42 | 1653643722 | 1653686922 | 25.00 | 77.00 | 24.00 | 75.20 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:28:42 | NZST | 2022-05-27 09:28:42 | 1653643722 | 1653686922 | 25.00 | 77.00 | 24.00 | 75.20 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:28:11 | NZST | 2022-05-27 09:28:11 | 1653643691 | 1653686891 | 25.00 | 77.00 | 24.10 | 75.38 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:28:11 | NZST | 2022-05-27 09:28:11 | 1653643691 | 1653686891 | 25.00 | 77.00 | 24.10 | 75.38 | 47.50 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:27:41 | NZST | 2022-05-27 09:27:41 | 1653643661 | 1653686861 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:27:41 | NZST | 2022-05-27 09:27:41 | 1653643661 | 1653686861 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:27:08 | NZST | 2022-05-27 09:27:08 | 1653643628 | 1653686828 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
Viewing page 27863 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27863 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.