| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-27 21:47:49 | NZST | 2022-05-27 09:47:49 | 1653644869 | 1653688069 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:47:19 | NZST | 2022-05-27 09:47:19 | 1653644839 | 1653688039 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:47:19 | NZST | 2022-05-27 09:47:19 | 1653644839 | 1653688039 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:46:48 | NZST | 2022-05-27 09:46:48 | 1653644808 | 1653688008 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:46:48 | NZST | 2022-05-27 09:46:48 | 1653644808 | 1653688008 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:46:17 | NZST | 2022-05-27 09:46:17 | 1653644777 | 1653687977 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:46:17 | NZST | 2022-05-27 09:46:17 | 1653644777 | 1653687977 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:45:46 | NZST | 2022-05-27 09:45:46 | 1653644746 | 1653687946 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:45:46 | NZST | 2022-05-27 09:45:46 | 1653644746 | 1653687946 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:45:16 | NZST | 2022-05-27 09:45:16 | 1653644716 | 1653687916 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:45:16 | NZST | 2022-05-27 09:45:16 | 1653644716 | 1653687916 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:44:45 | NZST | 2022-05-27 09:44:45 | 1653644685 | 1653687885 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:44:45 | NZST | 2022-05-27 09:44:45 | 1653644685 | 1653687885 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:44:14 | NZST | 2022-05-27 09:44:14 | 1653644654 | 1653687854 | 25.00 | 77.00 | 24.10 | 75.38 | 47.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:44:14 | NZST | 2022-05-27 09:44:14 | 1653644654 | 1653687854 | 25.00 | 77.00 | 24.10 | 75.38 | 47.30 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:43:43 | NZST | 2022-05-27 09:43:43 | 1653644623 | 1653687823 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:43:43 | NZST | 2022-05-27 09:43:43 | 1653644623 | 1653687823 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:43:13 | NZST | 2022-05-27 09:43:13 | 1653644593 | 1653687793 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:43:13 | NZST | 2022-05-27 09:43:13 | 1653644593 | 1653687793 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
| 2022-05-27 21:42:38 | NZST | 2022-05-27 09:42:38 | 1653644558 | 1653687758 | 25.00 | 77.00 | 24.10 | 75.38 | 47.40 | 2.15 | 192.168.0.96 |
Viewing page 27860 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27860 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.