| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-05-29 04:40:33 | NZST | 2022-05-28 16:40:33 | 1653756033 | 1653799233 | 22.00 | 71.60 | 21.10 | 69.98 | 53.80 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:40:03 | NZST | 2022-05-28 16:40:03 | 1653756003 | 1653799203 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:40:03 | NZST | 2022-05-28 16:40:03 | 1653756003 | 1653799203 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:39:32 | NZST | 2022-05-28 16:39:32 | 1653755972 | 1653799172 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:39:32 | NZST | 2022-05-28 16:39:32 | 1653755972 | 1653799172 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:39:01 | NZST | 2022-05-28 16:39:01 | 1653755941 | 1653799141 | 22.00 | 71.60 | 21.10 | 69.98 | 53.80 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:39:01 | NZST | 2022-05-28 16:39:01 | 1653755941 | 1653799141 | 22.00 | 71.60 | 21.10 | 69.98 | 53.80 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:38:30 | NZST | 2022-05-28 16:38:30 | 1653755910 | 1653799110 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:38:30 | NZST | 2022-05-28 16:38:30 | 1653755910 | 1653799110 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:38:00 | NZST | 2022-05-28 16:38:00 | 1653755880 | 1653799080 | 22.00 | 71.60 | 21.10 | 69.98 | 53.80 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:38:00 | NZST | 2022-05-28 16:38:00 | 1653755880 | 1653799080 | 22.00 | 71.60 | 21.10 | 69.98 | 53.80 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:37:29 | NZST | 2022-05-28 16:37:29 | 1653755849 | 1653799049 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:37:29 | NZST | 2022-05-28 16:37:29 | 1653755849 | 1653799049 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:36:58 | NZST | 2022-05-28 16:36:58 | 1653755818 | 1653799018 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:36:58 | NZST | 2022-05-28 16:36:58 | 1653755818 | 1653799018 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:36:27 | NZST | 2022-05-28 16:36:27 | 1653755787 | 1653798987 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:36:27 | NZST | 2022-05-28 16:36:27 | 1653755787 | 1653798987 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:35:57 | NZST | 2022-05-28 16:35:57 | 1653755757 | 1653798957 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:35:57 | NZST | 2022-05-28 16:35:57 | 1653755757 | 1653798957 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
| 2022-05-29 04:35:23 | NZST | 2022-05-28 16:35:23 | 1653755723 | 1653798923 | 22.00 | 71.60 | 21.20 | 70.16 | 53.90 | 2.15 | 192.168.0.96 |
Viewing page 27502 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 27502 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.