Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-05-29 19:46:13 NZST 2022-05-29 07:46:13 1653810373 1653853573 24.75 76.55 23.80 74.84 49.80 2.15 192.168.0.96
2022-05-29 19:45:43 NZST 2022-05-29 07:45:43 1653810343 1653853543 24.75 76.55 23.80 74.84 49.70 2.15 192.168.0.96
2022-05-29 19:45:43 NZST 2022-05-29 07:45:43 1653810343 1653853543 24.75 76.55 23.80 74.84 49.70 2.15 192.168.0.96
2022-05-29 19:45:12 NZST 2022-05-29 07:45:12 1653810312 1653853512 24.75 76.55 23.80 74.84 49.70 2.15 192.168.0.96
2022-05-29 19:45:12 NZST 2022-05-29 07:45:12 1653810312 1653853512 24.75 76.55 23.80 74.84 49.70 2.15 192.168.0.96
2022-05-29 19:44:41 NZST 2022-05-29 07:44:41 1653810281 1653853481 24.75 76.55 23.70 74.66 49.70 2.15 192.168.0.96
2022-05-29 19:44:41 NZST 2022-05-29 07:44:41 1653810281 1653853481 24.75 76.55 23.70 74.66 49.70 2.15 192.168.0.96
2022-05-29 19:44:10 NZST 2022-05-29 07:44:10 1653810250 1653853450 24.75 76.55 23.70 74.66 49.60 2.15 192.168.0.96
2022-05-29 19:44:10 NZST 2022-05-29 07:44:10 1653810250 1653853450 24.75 76.55 23.70 74.66 49.60 2.15 192.168.0.96
2022-05-29 19:43:40 NZST 2022-05-29 07:43:40 1653810220 1653853420 24.75 76.55 23.70 74.66 49.70 2.15 192.168.0.96
2022-05-29 19:43:40 NZST 2022-05-29 07:43:40 1653810220 1653853420 24.75 76.55 23.70 74.66 49.70 2.15 192.168.0.96
2022-05-29 19:43:09 NZST 2022-05-29 07:43:09 1653810189 1653853389 24.75 76.55 23.70 74.66 49.80 2.15 192.168.0.96
2022-05-29 19:43:09 NZST 2022-05-29 07:43:09 1653810189 1653853389 24.75 76.55 23.70 74.66 49.80 2.15 192.168.0.96
2022-05-29 19:42:38 NZST 2022-05-29 07:42:38 1653810158 1653853358 24.50 76.10 23.70 74.66 49.60 2.15 192.168.0.96
2022-05-29 19:42:38 NZST 2022-05-29 07:42:38 1653810158 1653853358 24.50 76.10 23.70 74.66 49.60 2.15 192.168.0.96
2022-05-29 19:42:07 NZST 2022-05-29 07:42:07 1653810127 1653853327 24.50 76.10 23.80 74.84 49.80 2.15 192.168.0.96
2022-05-29 19:42:07 NZST 2022-05-29 07:42:07 1653810127 1653853327 24.50 76.10 23.80 74.84 49.80 2.15 192.168.0.96
2022-05-29 19:41:37 NZST 2022-05-29 07:41:37 1653810097 1653853297 24.75 76.55 23.80 74.84 49.70 2.15 192.168.0.96
2022-05-29 19:41:37 NZST 2022-05-29 07:41:37 1653810097 1653853297 24.75 76.55 23.80 74.84 49.70 2.15 192.168.0.96
2022-05-29 19:41:02 NZST 2022-05-29 07:41:02 1653810062 1653853262 24.50 76.10 23.80 74.84 49.70 2.15 192.168.0.96

Viewing page 27327 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 27327 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.