| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-06-01 12:43:52 | NZST | 2022-06-01 00:43:52 | 1654044232 | 1654087432 | 22.25 | 72.05 | 22.20 | 71.96 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:43:18 | NZST | 2022-06-01 00:43:18 | 1654044198 | 1654087398 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:43:18 | NZST | 2022-06-01 00:43:18 | 1654044198 | 1654087398 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:42:48 | NZST | 2022-06-01 00:42:48 | 1654044168 | 1654087368 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:42:48 | NZST | 2022-06-01 00:42:48 | 1654044168 | 1654087368 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:42:17 | NZST | 2022-06-01 00:42:17 | 1654044137 | 1654087337 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:42:17 | NZST | 2022-06-01 00:42:17 | 1654044137 | 1654087337 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:41:46 | NZST | 2022-06-01 00:41:46 | 1654044106 | 1654087306 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:41:46 | NZST | 2022-06-01 00:41:46 | 1654044106 | 1654087306 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:41:15 | NZST | 2022-06-01 00:41:15 | 1654044075 | 1654087275 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:41:15 | NZST | 2022-06-01 00:41:15 | 1654044075 | 1654087275 | 22.25 | 72.05 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:40:45 | NZST | 2022-06-01 00:40:45 | 1654044045 | 1654087245 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:40:45 | NZST | 2022-06-01 00:40:45 | 1654044045 | 1654087245 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:40:14 | NZST | 2022-06-01 00:40:14 | 1654044014 | 1654087214 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:40:14 | NZST | 2022-06-01 00:40:14 | 1654044014 | 1654087214 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:39:43 | NZST | 2022-06-01 00:39:43 | 1654043983 | 1654087183 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:39:43 | NZST | 2022-06-01 00:39:43 | 1654043983 | 1654087183 | 22.25 | 72.05 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:39:12 | NZST | 2022-06-01 00:39:12 | 1654043952 | 1654087152 | 22.25 | 72.05 | 22.00 | 71.60 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:39:12 | NZST | 2022-06-01 00:39:12 | 1654043952 | 1654087152 | 22.25 | 72.05 | 22.00 | 71.60 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 12:38:42 | NZST | 2022-06-01 00:38:42 | 1654043922 | 1654087122 | 22.25 | 72.05 | 22.00 | 71.60 | 63.20 | 2.15 | 192.168.0.96 |
Viewing page 26970 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 26970 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.