Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 13:56:18 NZST 2022-06-01 01:56:18 1654048578 1654091778 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:55:44 NZST 2022-06-01 01:55:44 1654048544 1654091744 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:55:44 NZST 2022-06-01 01:55:44 1654048544 1654091744 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:55:14 NZST 2022-06-01 01:55:14 1654048514 1654091714 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:55:14 NZST 2022-06-01 01:55:14 1654048514 1654091714 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:54:43 NZST 2022-06-01 01:54:43 1654048483 1654091683 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:54:43 NZST 2022-06-01 01:54:43 1654048483 1654091683 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:54:12 NZST 2022-06-01 01:54:12 1654048452 1654091652 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:54:12 NZST 2022-06-01 01:54:12 1654048452 1654091652 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96
2022-06-01 13:53:41 NZST 2022-06-01 01:53:41 1654048421 1654091621 22.25 72.05 21.90 71.42 63.20 2.15 192.168.0.96
2022-06-01 13:53:41 NZST 2022-06-01 01:53:41 1654048421 1654091621 22.25 72.05 21.90 71.42 63.20 2.15 192.168.0.96
2022-06-01 13:53:11 NZST 2022-06-01 01:53:11 1654048391 1654091591 22.25 72.05 22.00 71.60 63.40 2.15 192.168.0.96
2022-06-01 13:53:11 NZST 2022-06-01 01:53:11 1654048391 1654091591 22.25 72.05 22.00 71.60 63.40 2.15 192.168.0.96
2022-06-01 13:52:40 NZST 2022-06-01 01:52:40 1654048360 1654091560 22.25 72.05 22.00 71.60 63.30 2.15 192.168.0.96
2022-06-01 13:52:40 NZST 2022-06-01 01:52:40 1654048360 1654091560 22.25 72.05 22.00 71.60 63.30 2.15 192.168.0.96
2022-06-01 13:52:09 NZST 2022-06-01 01:52:09 1654048329 1654091529 22.25 72.05 22.00 71.60 63.30 2.15 192.168.0.96
2022-06-01 13:52:09 NZST 2022-06-01 01:52:09 1654048329 1654091529 22.25 72.05 22.00 71.60 63.30 2.15 192.168.0.96
2022-06-01 13:51:38 NZST 2022-06-01 01:51:38 1654048298 1654091498 22.25 72.05 21.90 71.42 63.20 2.15 192.168.0.96
2022-06-01 13:51:38 NZST 2022-06-01 01:51:38 1654048298 1654091498 22.25 72.05 21.90 71.42 63.20 2.15 192.168.0.96
2022-06-01 13:51:08 NZST 2022-06-01 01:51:08 1654048268 1654091468 22.25 72.05 21.90 71.42 63.30 2.15 192.168.0.96

Viewing page 26956 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26956 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.